Fig.1 Fig.2 |
Fig.1 | Boîtier plastique avec connecteurs doubles 2 x 6,3 mm (connecteurs simples pour Ø ≤ 30 mm)
*) pas d’article en stock |
||||||
Fig.2 | Boîtier en plastique avec câble de raccordement 2 x 0,75 mm2, Longueur 250 mm Tous les types sont équipés d’un filetage de fixation, d’un écrou et d’une rondelle. |
|||||||
Capacité | Figure 2 : Boîtier plastique
400 volts |
Capacité | Figure 2 : Boîtier plastique
400 volts |
|||||
µF | Art. No. | Dimensions D x L (mm)/M |
µF | Art. No. | Dimensions D x L (mm)/M |
|||
1 | MK400PK010 | ♦ | 30×56,5 M8 | 16 | MK400PK160 | ♦ | 35×93,5 M8 | |
1,5 | MK400PK015 | ♦ | 30×56,5 M8 | 18 | MK400PK180 | ♦ | 35×93,5 M8 | |
2 | MK400PK020 | ♦ | 30×56,5 M8 | 20 | MK400PK200 | ♦ | 35×93,5 M8 | |
2,5 | MK400PK025 | ♦ | 30×56,5 M8 | 25 | MK400PK250 | ♦ | 40×93,5 M8 | |
3 | MK400PK030 | ♦ | 30×56,5 M8 | 30 | MK400PK300 | ♦ | 40×93,5 M8 | |
4 | MK400PK040 | ♦ | 30×56,5 M8 | 40 | MK400PK400 | ♦ | 45×93,5 M8 | |
5 | MK400PK050 | ♦ | 30×56,5 M8 | 45 | MK400PK450 | ♦ | 50×93,5 M8 | |
6 | MK400PK060 | ♦ | 30×56,5 M8 | 50 | MK400PK500 | ♦ | 50×118,5 M8 | |
7 | MK400PK070 | ♦ | 30×56,5 M8 | 55 | MK400PK550 | ♦ | 50×118,5 M8 | |
8 | MK400PK080 | ♦ | 30×69,5 M8 | 60 | MK400PK600 | ♦ | 55×118,5 M8 | |
10 | MK400PK100 | ♦ | 30×69,5 M8 | 65 | MK400PK650 | ♦ | 55×118,5 M8 | |
12 | MK400PK120 | ♦ | 35×69,5 M8 | 70 | MK400PK700 | ♦ | 55×118,5 M8 | |
14 | MK400PK140 | ♦ | 35×69,5 M8 |
♦ en stock