Fig.1 Fig.2 |
Fig.1 | Plastikgehäuse mit Doppel- Steckanschlüssen 2 x 6,3 mm (einfache Steckanschlüsse für Ø ≤ 30 mm)
*) kein Lagerartikel |
||||||
Fig.2 | Plastikgehäuse mit Anschlusskabel 2 x 0,75 mm2, Länge 250 mm Alle Typen sind ausgestattet mit Befestigungsgewinde, Mutter und Unterlagsscheibe |
|||||||
Kapazität | Figur 2: Plastikgehäuse
400 Volt |
Kapazität | Figur 2: Plastikgehäuse
400 Volt |
|||||
µF | Art. Nr. | Abmessungen D x L (mm)/M |
µF | Art. Nr. | Abmessungen D x L (mm)/M |
|||
1 | MK400PK010 | ♦ | 30×56,5 M8 | 16 | MK400PK160 | ♦ | 35×93,5 M8 | |
1,5 | MK400PK015 | ♦ | 30×56,5 M8 | 18 | MK400PK180 | ♦ | 35×93,5 M8 | |
2 | MK400PK020 | ♦ | 30×56,5 M8 | 20 | MK400PK200 | ♦ | 35×93,5 M8 | |
2,5 | MK400PK025 | ♦ | 30×56,5 M8 | 25 | MK400PK250 | ♦ | 40×93,5 M8 | |
3 | MK400PK030 | ♦ | 30×56,5 M8 | 30 | MK400PK300 | ♦ | 40×93,5 M8 | |
4 | MK400PK040 | ♦ | 30×56,5 M8 | 40 | MK400PK400 | ♦ | 45×93,5 M8 | |
5 | MK400PK050 | ♦ | 30×56,5 M8 | 45 | MK400PK450 | ♦ | 50×93,5 M8 | |
6 | MK400PK060 | ♦ | 30×56,5 M8 | 50 | MK400PK500 | ♦ | 50×118,5 M8 | |
7 | MK400PK070 | ♦ | 30×56,5 M8 | 55 | MK400PK550 | ♦ | 50×118,5 M8 | |
8 | MK400PK080 | ♦ | 30×69,5 M8 | 60 | MK400PK600 | ♦ | 55×118,5 M8 | |
10 | MK400PK100 | ♦ | 30×69,5 M8 | 65 | MK400PK650 | ♦ | 55×118,5 M8 | |
12 | MK400PK120 | ♦ | 35×69,5 M8 | 70 | MK400PK700 | ♦ | 55×118,5 M8 | |
14 | MK400PK140 | ♦ | 35×69,5 M8 |
♦ ab Lager