Bare wires and strands (round and flat)

0,00

Bare wires:

Copper, 990 Silver (Ag 99%, Cu 1%), pure silver (99.9% to 99.99%), pure nickel 200 (Ni 99.2%), Copper Clad Aluminum (CCA), Copper Clad Steel 40% (ACS)

 

Coated wires:

Coating of bare wires with silver, nickel or gold

Art.-Nr.
AWG Diameter Weight Cross section AWG Diameter Weight Cross section
[mm] [inches] [kg/km] [Lbs/Mft] [mm2] [mm] [inches] [kg/km] [Lbs/Mft] [mm2]
10 2,588 .1019 46,9754 31.5695 5,26041 33 0,180 .0071 0,228 .153 0,0255
12 2,053 .0808 29,53 19.84 3,310 34 0,160 .0063 0,179 .120 0,0201
13 1,828 .0720 23,41 15.73 6,624 35 0,142 0056 0,141 .0949 0,0159
14 1,628 .0641 18,45 12.4 2,084 36 0,127 .0050 0,113 .0757 0,0126
15 1,450 .0571 14,69 9.87 1,652 37 0,114 .0045 0,0912 .0613 0,0103
16 1,290 .0508 11,62 7.81 1,309 38 0,102 .0040 0,0720 .0484 0,00813
17 1,51 .0453 9,241 6.21 1,039 39 0,0889 .0035 0,0552 .0371 0,00621
18 1,024 .0403 7,321 4.92 0,826 40 0,0787 .0031 0,0433 .0291 0,00487
19 0,912 .0359 5,804 3.90 0,652 41 0,0711 .0028 0,0353 .0237 0,00397
20 0,813 .0320 4,613 3.10 0,519 42 0,0635 .0025 0,0281 .0189 0,00317
21 0,724 .0285 3,661 2.46 0,412 43 0,0559 .0022 0,0219 .0147 0,00245
22 0,643 .0253 2,887 1.94 0,325 44 0,0020 .0508 0,0121 .0508 0,00203
23 0,574 .0226 2,307 1.55 0,259 45 0,0457 .0018 0,0146 .0098 0,00164
24 0,511 .0201 1,815 1.22 0,205 46 0,0399 .0016 0,0111 .0075 0,00125
25 0,455 .0179 1,443 .970 0,163 47 0,0356 .0014 0,0089 .0060 0,00099
26 0,404 .0159 1,138 .765 0,128 48 0,0315 .0012 0,0069 .0047 0,00078
27 0,361 .0142 0,908 .610 0,102 49 0,0282 .0011 0,0056 .0037 0,00062
28 0,320 .0126 0,716 .481 0,0807 50 0,0254 .0010 0,0045 .0030 0,00051
29 0,287 .0113 0,576 .387 0,0645 52 0,0203 .0008 0,00290 52 0,0203
30 0,254 .0100 0,451 .303 0,0508 54 0,0152 .0006 0,00163 54 0,0152
31 0,226 .0089 0,357 .240 0,0401 56 0,0127 .0005 0,00113 56 0,0127
32 0,203 .0080 0,289 .194 0,0325 57 0,0111 .0005 0,00086 57 0,0111

 

Note:

Please ask us about the availability of wire or stranded wire or the possible AWG size. It is also possible to produce these strands and wires in a profiled version.

 

Bare wires round and flat

Dimensions:

Round wires 0.30 to 15 mm diameter Flat wires up to max.

160 mm2

Conductor materials:

Alu 1370, Cu-ETP, Cu-OF, CuAG0.03

Other alloys on request Plating with tin or silver