Dimensions:
Cross section | Structure and diameter | Conductor diameter | Nickel weight | Outer diameter | Resistance at 20 °C |
Weight |
[mm2] | [n x mm] | mm | [kg/km] | [mm] | [Ω/km] | [kg/km] |
0,22 | 7 x 0,20 | 0,60 | 2,20 | 1,65 ± 0,15 | 380 | 5,0 |
0,50 | 19 x 0,18 | 0,90 | 4,80 | 2,15 ± 0,15 | 180 | 8,5 |
0,75 | 19 x 0,224 | 1,10 | 7,20 | 2,40 ± 0,15 | 120 | 12,0 |
1,00 | 32 x 0,20 | 1,25 | 9,60 | 2,60 ± 0,15 | 90 | 15,0 |
1,50 | 37 x 0,225 | 1,55 | 14,40 | 2,90 ± 0,15 | 60 | 20,0 |
2,50 | 50 x 0,25 | 1,95 | 24,00 | 3,40 ± 0,15 | 36 | 32,0 |
4,00 | 56 x 0,30 | 2,50 | 38,00 | 3,90 ± 0,20 | 22 | 48,0 |
6,00 | 49 x 0,39 | 3,40 | 58,00 | 4,60 ± 0,20 | 15 | 70,0 |
Natural colors, option of yellow, red, green, blue, brown or black tracer thread