Spulenkörper für Doppel-Schnittbandkerne HWR (2 Kerne)
Standard-Material: Nylon 66 mit Glasfaseranteil Wärmeklasse: F (155°C)
*) Ausnahme: SKHWR110/32-D aus Elektro-Pressspan Wärmeklasse: E (120° C)
Art. Nr. | HWR-Typ | A
[mm] |
B
[mm] |
C
[mm] |
D
[mm] |
E
[mm] |
G
[mm] |
H
[mm] |
P
[mm] |
K
[mm] |
X3
[mm] |
S
[mm] |
L
[mm] |
Bild |
SKHWR010/08-D | HWR 10/8 | 19 | 14 | 36 | 43 | 48 | 15 | 19 | 1,5 | 42 | 1 | |||
SKHWR010/12-D | HWR 10/12 | 19 | 21 | 36 | 43 | 56 | 15 | 20 | 1,5 | 43 | 1 | |||
SKHWR010/16-D | HWR 10/16 | 19 | 26,5 | 36 | 43 | 62 | 15 | 20,2 | 1,5 | 42 | 1 | |||
SKHWR010/24-D | HWR 10/24 | 19 | 39,5 | 36 | 43 | 72 | 15 | 17,5 | 1,5 | 43 | 1 | |||
SKHWR030/12-D | HWR 30/12 | 23 | 20,5 | 49 | 53 | 62 | 18 | 23,5 | 1,5 | 54 | 1 | |||
SKHWR030/16-D | HWR 30/16 | 22,5 | 26,5 | 49 | 52,5 | 67 | 25 | 21 | 18 | 22,5 | 9,5 | 1,5 | 54 | 1/2B |
SKHWR030/20-D | HWR 30/20 | 22,5 | 33,5 | 49 | 52,5 | 73 | 18 | 21,5 | 9,5 | 1,5 | 54 | 1/2B | ||
SKHWR040/12-D | HWR 40/12 | 23 | 20,8 | 59 | 66,7 | 21,2 | 24,7 | 51 | ||||||
SKHWR040/16-D | HWR 40/16 | 23 | 26,7 | 59 | 72,8 | 21,2 | 24,9 | 51 | ||||||
SKHWR040/20-D | HWR 40/20 | 22,5 | 33,5 | 54 | 57,5 | 79 | 21 | 25 | 9,5 | 1,5 | 59 | 1/2B | ||
SKHWR040/24-D | HWR 40/24 | 23 | 40 | 54 | 57,5 | 85 | 21 | 24,5 | 9,5 | 1,5 | 59 | 1/2B | ||
SKHWR050/14-D | HWR 50/14 | 28,5 | 23,5 | 60 | 72,5 | 77 | 21 | 28,5 | 2,0 | 65 | 1 | |||
SKHWR050/18-D | HWR 50/18 | 29 | 31 | 60 | 72 | 84 | 25 | 28 | 2,0 | 65 | 1 | |||
SKHWR050/24-D | HWR 50/24 | 29 | 39 | 60 | 72 | 93 | 25 | 29 | 2,0 | 65 | 1 | |||
SKHWR050/32-D | HWR 50/32 | 29 | 53 | 60 | 72,5 | 107 | 25 | 29 | 2,0 | 65 | 1 | |||
SKHWR070/18-D | HWR 70/18 | 35 | 31 | 72 | 90 | 92 | 236 | 36 | 2,3 | 79 | 1 | |||
SKHWR070/24-D | HWR 70/24 | 35 | 40 | 72 | 90 | 102 | 36 | 36 | 11,8 | 2,3 | 79 | 2A | ||
SKHWR070/32-D | HWR 70/32 | 35 | 53 | 72 | 90 | 122 | 33,5 | 35,5 | 2,5 | 80 | 1 | |||
SKHWR090/44-D | HWR 90/44 | 42 | 72 | 86 | 107 | 155 | 40,8 | 38,8 | 41,5 | 41,5 | 12,7 | 2,5 | 100 | 2A |
SKHWR110/32-D*) | HWR 110/32 | 54 | 53 | 104 | 140 | 160 | 50 | 57 |
Es sind auch Spulenkörper HWR für Einzelkerne lieferbar. Fragen Sie uns an!
Befestigungsrahmen und Isoliermasken CF (zu HWR 10 – HWR 90)
Befestigungsrahmen
Art.Nr. | B
[mm] |
C
[mm] |
E
[mm] |
F
[mm |
G
[mm] |
H
[mm] |
J
[mm] |
K
[mm] |
L
[mm] |
M
[mm] |
N
[mm] |
0
[mm] |
P
[mm] |
R
[mm] |
BRCF10 | 66,7 | 65,1 | 50,8 | 50,8 | 57,2 | 12,7 | 6,4 | 4,0 | 38 | 38 | 48 | 48 | 8 | 4,5 |
BRCF30 | 84,1 | 79,4 | 66,7 | 63,5 | 69,9 | 14,0 | 6,4 | 4,0 | 54 | 50 | 58 | 58 | 8 | 4,5 |
BRCF40 | 90,5 | 85,7 | 69,9 | 69,9 | 74,6 | 15,9 | 9,5 | 5,6 | 40 | 55 | 63 | 63 | 12 | 5,5 |
BRCF50 | 103,2 | 108,0 | 79,4 | 79,4 | 84,1 | 15,9 | 9,5 | 5,6 | 50 | 73 | 76 | 70 | 12 | 5,5 |
BRCF70 | 122,3 | 133,4 | 95,3 | 95,3 | 100,0 | 19,1 | 11,1 | 7,1 | 70 | 92 | 95 | 82 | 14 | 7,0 |
BRCF90 | 142,9 | 158,8 | 114,3 | 114,3 | 115,9 | 27,0 | 15,9 | 9,5 | 90 | 108 | 115 | 96 | 20 | 8,5 |
Isoliermasken
Art. Nr. | B
[mm] |
C
[mm] |
E
[mm] |
N
[mm] |
O
[mm] |
R
[mm] |
S
[mm] |
IMCF10 | 63 | 61 | 54 | 49 | 45 | 6 | 0,5 |
IMCF30 | 79 | 74 | 69 | 58 | 58 | 6 | 0,5 |
IMCF40 | 85 | 81 | 75 | 65 | 65 | 6,5 | 0,5 |
IMCF50 | 98 | 104 | 84 | 76 | 71 | 6,5 | 0,5 |
IMCF70 | 115 | 128 | 100 | 96 | 82 | 8 | 0,5 |
IMCF90 | 134 | 153 | 116 | 116 | 96 | 10 | 0,5 |
Material: Pressspan Psp 3040/0,5mm
Befestigungsrahmen zu HWR 110 (kompletter Satz)
A
[mm] |
B
[mm] |
C
[mm] |
D
[mm] |
F
[mm] |
G
[mm] |
H
[mm] |
I
[mm] |
J
[mm] |
K
[mm] |
L
[mm] |
M
[mm] |
N
[mm] |
198,5 | 171,5 | 165 | 133,2 | 8 | 9 | 2 | 2 | 152,5 | 137,5 | 150,5 | 8,5 | 10 |
Befestigungsrahmen SE
Art.Nr. | b1
[mm] |
b2
[mm] |
c1
[mm] |
c2
[mm] |
d1
[mm] |
d2
[mm] |
e1
[mm] |
e2
[mm] |
e3
[mm] |
e4
[mm] |
f
[mm] |
g
[mm] |
hmax [mm] | Imax [mm] | s
[mm] |
BRSE 130 | 22 | 10 | 95 | 85 | 4,8 | 5,8 | 100 | 118 | 105 | – | 11,0 | 11 | 120 | 134 | 1,5 |
BRSE 150 | – | 18 | 119 | 91 | 5,5 | 6,0 | 90 | 144 | 116 | 108 | 11,0 | 9 | 135 | 163 | 1,9 |
BRSE 170 | – | 18 | 134 | 108 | 5,5 | 6,0 | 110 | 162 | 136 | 126 | 11,0 | 9 | 155 | 181 | 2,0 |
BRSE 195 | – | 20 | 152 | 140 | 6,5 | 7,0 | 140 | 188 | 176 | 160 | 11,5 | 11 | 199 | 211 | 2,5 |
Befestigungsrahmen SM
Art. Nr. | b1 [mm] | b2 [mm] | c [mm] | d1 [mm] | d2 [mm] | d3 [mm] | e1 [mm] | e2 [mm] | f1 [mm] | f2 [mm] | h [mm] | l [mm] | r [mm] | s [mm] |
BRSM030 | 11,3 | 4,3 | 23 | 2,8 | 3,6 | 6 | 24 | 30,0 | 18,5 | 7,0 | 37 | 36 | 1,00 | 0,80 |
BRSM042 | 12,5 | 5,0 | 34 | 2,8 | 3,6 | 7 | 32 | 43,0 | 26,0 | 7,0 | 51 | 50 | 1,25 | 1,12 |
BRSM055 | 12,5 | 5,0 | 42 | 3,6 | 3,6 | 7 | 44 | 55,0 | 34,0 | 7,0 | 66 | 64 | 1,25 | 1,25 |
BRSM065 | 15,0 | 7,0 | 50 | 3,6 | 4,8 | 9 | 50 | 64,0 | 38,5 | 8,5 | 75 | 73 | 1,25 | 1,25 |
BRSM074 | 15,0 | 8,0 | 56 | 3,6 | 4,8 | 9 | 56 | 72,5 | 43,5 | 8,5 | 85 | 83 | 1,25 | 1,25 |
BRSM085 | 15,0 | 8,0 | 62 | 4,8 | 4,8 | 9 | 64 | 82,0 | 48,5 | 8,5 | 95 | 93 | 1,50 | 1,50 |
BRSM102 | 18,5 | 10,0 | 74 | 4,8 | 5,8 | 11 | 84 | 98,0 | 57,5 | 10,5 | 113 | 111 | 1,50 | 1,50 |
Art.Nr. |
b1 | b2 | c1 | c2 | d1 | d2 | d3 | e1 | e2 | f1 | f2 | h | l | r | s | ||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
S | W | S | W | ||||||||||||||
BRSM055 | 12,5 | 5,0 | 42 | 60,5 | 60,5 | 42 | 3,6 | 3,6 | 7 | 44 | 55,0 | 34,0 | 7,0 | 66 | 64 | 1,25 | 1,25 |
BRSM065 | 15,0 | 7,0 | 50 | 68,0 | 68,0 | 50 | 3,6 | 4,8 | 9 | 50 | 64,0 | 38,5 | 8,5 | 75 | 73 | 1,25 | 1,25 |
BRSM074 | 15,0 | 8,0 | 56 | 75,0 | 75,0 | 56 | 3,6 | 4,8 | 9 | 56 | 72,5 | 43,5 | 8,5 | 85 | 83 | 1,25 | 1,25 |
BRSM085 | 15,0 | 8,0 | 62 | 86,0 | 86,0 | 62 | 4,8 | 4,8 | 9 | 64 | 82,0 | 48,5 | 8,5 | 95 | 93 | 1,50 | 1,50 |
BRSM102 | 18,5 | 10,0 | 74 | 103 | 103 | 74 | 4,8 | 5,8 | 11 | 84 | 98,0 | 57,5 | 10,5 | 113 | 111 | 1,50 | 1,50 |
S = Form S (senkrecht) W Mass e1 = ± 0,15 Form W (waagrecht)
Befestigungsrahmen für Dreiphasenkerne
Material: Stahlblech verzinkt
Art.Nr. | Typ | A
mm |
B
[mm] |
C
[mm] |
D
[mm] |
E
[mm] |
F
[mm] |
G
[mm] |
H
[mm] |
I
[mm] |
J
[mm] |
K
[mm] |
L
[mm] |
M
[mm] |
BRHWE01 | EC25 | 104 | 68 | 13 | 82 | 18 | 60 | 5 | 80 | 6,5 | 10 | 5 | 4,5 | 3,5 |
BRHWE02 | ED25 | 119 | 80 | 15 | 95 | 20 | 70 | 5 | 95 | 7,5 | 10 | 5 | 4,5 | 3,5 |
BRHWE03 | EF29 | 125 | 88 | 15 | 96 | 20 | 75 | 5 | 100 | 7,5 | 10 | 5 | 4,5 | 3,5 |
BRHWE04 | EH32 | 145 | 100 | 18 | 110 | 30 | 85 | 5 | 110 | 12,5 | 12 | 6 | 5,5 | 4,5 |
BRHWE05 | EK32 | 162 | 112 | 21 | 125 | 30 | 100 | 5 | 130 | 12,5 | 12 | 6 | 5,5 | 4,5 |
BRHWE06 | EM32 | 192 | 130 | 24 | 145 | 30 | 120 | 5 | 160 | 12,5 | 12 | 6 | 5,5 | 4,5 |
BRHWE07 | EP32 | 222 | 160 | 32 | 175 | 35 | 145 | 8 | 190 | 13,5 | 15 | 7 | 5,5 | 4,5 |
BRHWE08 | ER38 | 263 | 180 | 40 | 205 | 35 | 175 | 8 | 220 | 13,5 | 15 | 7 | 5,5 | 4,5 |
BRHWE09 | ET41 | 279 | 200 | 43 | 220 | 35 | 190 | 8 | 240 | 13,5 | 15 | 7 | 6,5 | 5,5 |
BRHWE10 | EV48 | 319 | 225 | 48 | 255 | 40 | 220 | 10 | 280 | 15 | 20 | 9 | 6,5 | 5,5 |
BRHWE11 | EX54 | 360 | 242 | 54 | 285 | 45 | 250 | 10 | 320 | 17,5 | 20 | 9 | 6,5 | 5,5 |
BRHWE12 | EZ60 | 410 | 268 | 60 | 320 | 50 | 280 | 10 | 370 | 20 | 20 | 9 | 6,5 | 5,5 |
Befestigungswinkel für SU-Schnittbandkerne
Art. Nr. | b1
[mm] |
b2
[mm] |
b3
[mm] |
d1
[mm] |
d2
[mm] |
e
[mm] |
f
[mm] |
h1
[mm] |
h2
[mm] |
l1
[mm] |
l2
[mm] |
l3
[mm] |
s
[mm] |
BWSU048A | 16 | 8 | 12 | 4,8 | 9 | 43 | 8,0 | 13,5 | 32 | 57 | 35 | 18 | 1,5 |
BWSU048B | 16 | 8 | 12 | 4,8 | 9 | 43 | 8,0 | 13,5 | 41 | 57 | 35 | 18 | 1,5 |
BWSU060A | 20 | 10 | 15 | 4,8 | 9 | 58 | 10,0 | 16,0 | 40 | 72 | 45 | 24 | 2,0 |
BWSU060B | 20 | 10 | 15 | 4,8 | 9 | 58 | 10,0 | 16,0 | 50 | 72 | 45 | 24 | 2,0 |
BWSU075A | 25 | 10 | 18 | 5,8 | 11 | 73 | 12,5 | 19,0 | 48 | 90 | 50 | 30 | 2,0 |
BWSU075B | 25 | 10 | 18 | 5,8 | 11 | 73 | 12,5 | 19,0 | 63 | 90 | 50 | 30 | 2,0 |
BWSU090A | 30 | 12 | 20 | 7,0 | 13 | 83 | 15,0 | 22,5 | 57 | 108 | 60 | 36 | 2,5 |
BWSU090B | 30 | 12 | 20 | 7,0 | 13 | 83 | 15,0 | 22,5 | 77 | 108 | 60 | 36 | 2,5 |
BWSU114A | 35 | 15 | 24 | 7,0 | 13 | 105 | 17,5 | 25,0 | 68 | 130 | 75 | 45 | 3,0 |
BWSU114B | 35 | 15 | 24 | 7,0 | 13 | 105 | 17,5 | 25,0 | 92 | 130 | 75 | 45 | 3,0 |
BWSU132A | 40 | 20 | – | 10,0 | 18 | 120 | 20,0 | 30,0 | 79 | 145 | 90 | – | 3,0 |
BWSU132B | 40 | 20 | – | 10,0 | 18 | 120 | 20,0 | 30,0 | 105 | 145 | 90 | – | 3,0 |
BWSU150B | 45 | 20 | – | 10,0 | 18 | 135 | 22,5 | 33,0 | 113 | 170 | 100 | – | 3,0 |