Technical features:
Test | Values | |
Tensile strength | ISO 37 | > 9 MPa |
Elongation at break | ISO 37 | > 300% |
Specific weight | ISO 1183 | < 1,25 |
Adhesive for the inner wall Tube to tube, Tube to aluminum |
Heel 3.6 |
> 150 N/25 mm 60 N/25 mm > |
Thermal shock | ASTM D2671 (4 h at 225°C) | no dripping, cracking or flowing of the outer wall |
Heat aging | ISO 188 (168 h at 150 °C) | No dripping, cracking or flowing of the outer wall |
Flexibility at low temperature | ASTM D2671 (4h at -55°C) | no breaking |
Flammability (exterior wall only) | ASTM 876 | passed |
Dielectric strength | IEC 243-1 | > 12 kV/mm |
Corrosion resistance (copper level) | ASTM D2671 (16h at 15 ˚C) | no corrosion |
Water absorption | ISO 62 | < 0.5% |
Resistance to liquids
> Diesel, petrol, kerosene > Lubricating oils H> ydraulic oils > Tensile strength > Elongation at break |
ISO 1817
ISO 37
|
> 7 MPa > 300% |
Resistance to fungi | ISO 846 |
Authorisations
Military | UL | CSA |
MIL-DTL 23053/4 | UL 224
600 V, 125 ˚C |
LR 31929
600 V, 125 ˚C |
Dimensions
Shrinkage rate 3 : 1
Master number | min. Diameter | max. Shrunk diameter | Wall thickness after shrinkage | Length |
[mm] | [mm] | [mm] | [m] | |
SSPODW3S030 | 3,0 | 1,0 | 0,96 | 1,2 |
SSPODW3S045 | 4,5 | 1,5 | 1,09 | 1,2 |
SSPODW3S060 | 6,0 | 2,0 | 1,14 | 1,2 |
SSPODW3S090 | 9,0 | 3,0 | 1,39 | 1,2 |
SSPODW3S120 | 12,0 | 4,0 | 1,75 | 1,2 |
SSPODW3S190 | 19,0 | 6,0 | 2,20 | 1,2 |
SSPODW3S240 | 24,0 | 8,0 | 2,54 | 1,2 |
SSPODW3S400 | 40,0 | 13,0 | 2,54 | 1,2 |
Shrinkage rate 4 : 1
Master number | min. Diameter | max. Shrunk diameter | Wall thickness after shrinkage | Length |
[mm] | [mm] | [mm] | [m] | |
SSPODW4S040 | 4,0 | 1,0 | 1,00 | 1,2 |
SSPODW4S080 | 8,0 | 2,0 | 1,00 | 1,2 |
SSPODW4S120 | 12,0 | 3,0 | 1,40 | 1,2 |
SSPODW4S160 | 16,0 | 4,0 | 1,80 | 1,2 |
SSPODW4S240 | 24,0 | 6,0 | 2,25 | 1,2 |
SSPODW4S320 | 32,0 | 8,0 | 2,55 | 1,2 |
SSPODW4S520 | 52,0 | 13,0 | 2,55 | 1,2 |
Standard colors:
black (bw), transparent (tr)
Artikelnummer: Beispiel: SSPODW3S030SW
SSPODW3S030 = Master number
SW = colour black