Dimensions:
Item number | Inside Ø | Wall thickness | Item number | Inside Ø | Wall thickness | Item number | Inside Ø | Wall thickness | |||||
IS16C003 | ♦ | 0,3 | 0,4 | IS16C050 | ♦ | 5,0 | 0,6 | IS16C140 | ♦ | 14,0 | 1,0 | ||
IS16C005 | ♦ | 0,5 | 0,4 | IS16C055 | ♦ | 5,5 | 0,6 | IS16C160 | ♦ | 16,0 | 1,0 | ||
IS16C010 | ♦ | 1,0 | 0,4 | IS16C060 | ♦ | 6,0 | 0,6 | IS16C180 | ♦ | 18,0 | 1,0 | ||
IS16C015 | ♦ | 1,5 | 0,4 | IS16C065 | ♦ | 6,5 | 0,6 | IS16C200 | ♦ | 20,0 | 1,0 | ||
IS16C020 | ♦ | 2,0 | 0,4 | IS16C070 | ♦ | 7,0 | 0,7 | IS16C220 | ♦ | 22,0 | 1,2 | ||
IS16C025 | ♦ | 2,5 | 0,4 | IS16C080 | ♦ | 8,0 | 0,7 | IS16C240 | ♦ | 24,0 | 1,2 | ||
IS16C030 | ♦ | 3,0 | 0,4 | IS16C090 | ♦ | 9,0 | 0,7 | IS16C260 | ♦ | 26,0 | 1,2 | ||
IS16C035 | ♦ | 3,5 | 0,4 | IS16C100 | ♦ | 10,0 | 0,7 | IS16C280 | ♦ | 28,0 | 1,2 | ||
IS16C040 | ♦ | 4,0 | 0,5 | IS16C110 | ♦ | 11,0 | 0,7 | IS16C300 | ♦ | 30,0 | 1,2 | ||
IS16C045 | ♦ | 4,5 | 0,5 | IS16C120 | ♦ | 12,0 | 0,8 |
♦ from stock ♦ on request