BETAtherm® 155 stranded wires
Conductors:
The conductors are made of tinned copper fine wires in accordance with DIN VDE 0295 / class 5 (IEC 228, class 5) Insulation:
BETAtherm®, electron beam cross-linked polyolefin copolymer with increased temperature resistance Thermal class:
F (155°C), up to 155°C continuous temperature Operating voltage:
U0 = voltage pole conductor – earth
U = voltage pole conductor – pole conductor
U0 /U up to 0.75 mm2
450/750 V
U0 / U from 1 mm2 / 600/1000 V U0 Version UL/CSA 600/600 V Test voltage:
500 V
Behavior in case of fire:
Fire behavior: self-extinguishing
Smoke formation: medium
Corrosive gases: low to medium Oil resistance:
medium Bending radii:
4 x outer diameter Packaging:
0.25 mm2 – 0.75 mm2 Cardboard spools of 200 meters
1.00 mm2 – 4.00 mm2: Cardboard spools of 100 meters
6.00 mm2 – 10.00 mm2: Rings of 100 meters
16.00 mm2 – 25.00 mm2: Rings of 50 meters
From 35.00 mm2 Rings of 25 meters
Dimensions, technical data:
Master number | Copper conductor | Insulation | Total weight | Colors | |||||||||||
Cross cut | Number of wires x nominal Æ | Weight | Nominal-Æ | RT | BL | SW | WS | GN | GE | GR | BR | GNGE | |||
[mm2] | [mm] | [kg/km] | [mm] | [kg/km] | |||||||||||
SLBT0025 | 0,25 | 14 x 0,15 | 2,4 | 1,6 | 4,6 | l | l | l | l | l | l | l | l | * | |
SLBT0050 | 0,50 | 16 x 0,20 | 4,8 | 1,9 | 7 | l | l | l | l | l | l | * | l | l | |
SLBT0075 | 0,75 | 24 x 0,20 | 7,2 | 2,2 | 10 | l | l | l | l | l | l | l | l | l | |
SLBT0100 | 1,00 | 32 x 0,20 | 9,6 | 2,5 | 13 | l | l | l | l | l | l | * | l | l | |
SLBT0150 | 1,50 | 30 x 0,25 | 14,4 | 3,1 | 20 | l | l | l | l | * | l | * | l | l | |
SLBT0250 | 2,50 | 50 x 0,25 | 24,0 | 3,8 | 32 | l | l | l | l | * | l | * | * | l | |
SLBT0400 | 4,00 | 56 x 0,30 | 38,0 | 4,5 | 47 | l | l | l | * | * | l | * | * | l | |
SLBT0600 | 6,00 | 84 x 0,30 | 58,0 | 5,4 | 69 | l | l | l | * | * | * | * | * | l | |
SLBT1000 | 10,00 | 80 x 0,40 | 96,0 | 6,5 | 110 | l | * | l | * | * | * | * | * | * | |
SLBT1600 | 16,00 | 126 x 0,40 | 154,0 | 8,4 | 180 | * | * | l | * | * | * | * | * | * | |
SLBT2500 | 25,00 | 196 x 0,40 | 240,0 | 10,2 | 270 | * | * | l | * | * | * | * | * | * | |
SLBT3500 | 35,00 | 280 x 0,40 | 336,0 | 11,6 | 380 | * | * | l | * | * | * | * | * | * | |
SLBT5000 | 50,00 | 399 x 0,40 | 480,0 | 13,7 | 530 | * | * | l | * | * | * | * | * | * | |
SLBT7000 | 70,00 | 570 x 0,40 | 672,0 | 15,8 | 740 | * | * | l | * | * | * | * | * | * | |
SLBT9500 | 95,00 | 475 x 0,50 | 912,0 | 18,2 | 980 | * | * | l | * | * | * | * | * | * | |
SLBT12000 | 120,00 | 608 x 0,50 | 1152,0 | 20,2 | 1240 | * | * | * | * | * | * | * | * | * | |
SLBT15000 | 150,00 | 760 x 0,50 | 1440,0 | 22,1 | 1540 | * | * | * | * | * | * | * | * | * | |
SLBT18500 | 185,00 | 950 x 0,50 | 1776,0 | 25,0 | 1920 | * | * | * | * | * | * | * | * | * | |
SLBT24000 | 240,00 | 1216 x 0,50 | 2304,0 | 27,9 | 2450 | * | * | * | * | * | * | * | * | * |
♦ from stock
♦ on request
Example article no.: SLBT0025 = master number GN = color green
BETAtherm® 155 UL/CSA stranded wires, style 3289
Dimensions, technical data:
Master number | Size | Cross cut | Outer diameter | Colors | |||||||
[AWG] | [mm2] | [mm] | RT | BL | SW | WS | GN | GE | BR | GNGE | |
SLBTUL22 | 22 | 0,38 | 2,4±0,1 | ♦ | ♦ | ♦ | |||||
SLBTUL20 | 20 | 0,61 | 2,6±0,1 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
SLBTUL18 | 18 | 0,96 | 2,9±0,1 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
SLBTUL16 | 16 | 1,34 | 3,1±0,1 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
SLBTUL14 | 14 | 2,09 | 3,5±0,1 | ♦ | ♦ | ♦ | ♦ | ||||
SLBTUL12 | 12 | 3,31 | 4,2±0,1 | ♦ | |||||||
metric | |||||||||||
SLBTUL0600 | approx. AWG 10 | 6,00 | 4,7±0,2 | ♦ | |||||||
SLBTUL1000 | approx. AWG 8 | 10,00 | 6,5±0,3 | ♦ | |||||||
SLBTUL1600 | approx. AWG 6 | 16,00 | 8,2±0,3 | ♦ | |||||||
SLBTUL2500 | approx. AWG 4 | 25,00 | 9,4±0,3 | ♦ | |||||||
SLBTUL3500 | approx. AWG 2 | 35,00 | 10,9±0,4 | ♦ | |||||||
SLBTUL5000 | approx. AWG 1/0 | 50,00 | 14,1±0,4 | ♦ | |||||||
SLBTUL7000 | approx. AWG 2/0 | 75,00 | 15,6±0,4 | ♦ | |||||||
SLBTUL9500 | approx. AWG 3/0 | 95,00 | 17,2±0,4 | ♦ |
♦ ex works warehouse
♦ Example article no.: SLBTUL0600 = master number GN = color green