Properties of PEEK Heat Shrink Tubing
| Properties | ASTM | unit | |
| Shrinkage temperature | °C | 330 – 385 | |
| Tension module | D638 | N/mm2 | 9025 |
| Yield stress | D638 | N/mm2 | 100 |
| Glass transition temperature | D3418 | °C | 161 |
| Dielectric strength | D149 | V/mm | 14’000 |
| Crystallinity | D3814 | % | 40 |
| These values refer to a shrinkage to a bolt of 14 mm and are dependent on the hose size. | |||
PEEK – Properties
| Properties | ASTM | unit | |
| Tension module | D638 | N/mm2 | 4281 |
| Yield stress | D638 | N/mm2 | 93 |
| Glass transition temperature | D3418 | °C | 143 |
| Dielectric strength | D149 | V/mm | > 1900 |
| Flammability | UL94 | V0 | |
| Radiation resistance | MRad | up to1000 | |
| Coefficient of friction | D1894 | 0,35 – 0,50 | |
| Elongation | D638 | % | 50 |
| These values refer to a normal granulate and are for guidance only. Actual values may vary. | |||
* on request
PEEK Heat Shrink Tubing 1.4 : 1
| Article number | AWG size | Inner-Ø min. | Dimensions after shrinkage | ||||
| Inner-Ø [mm] | wall thickness [mm] | ||||||
| maximum | minimum | nominal | maximum | ||||
| SSPK17 | ♦ | 17 | 0,96 | 0,69 | 0,13 | 0,18 | 0,23 |
| SSPK16 | ♦ | 16 | 1,15 | 0,81 | 0,13 | 0,18 | 0,23 |
| SSPK15 | ♦ | 15 | 1,40 | 0,99 | 0,13 | 0,18 | 0,23 |
| SSPK14 | ♦ | 14 | 2,16 | 1,52 | 0,13 | 0,18 | 0,23 |
| SSPK13 | ♦ | 13 | 2,34 | 1,65 | 0,13 | 0,18 | 0,23 |
| SSPK12 | ♦ | 12 | 2,56 | 1,83 | 0,13 | 0,18 | 0,23 |
| SSPK11 | ♦ | 11 | 2,84 | 2,03 | 0,13 | 0,18 | 0,23 |
| SSPK10 | ♦ | 10 | 3,18 | 2,26 | 0,13 | 0,18 | 0,23 |
| SSPK09 | ♦ | 9 | 3,48 | 2,49 | 0,13 | 0,18 | 0,23 |
| SSPK08 | ♦ | 8 | 4,06 | 2,89 | 0,13 | 0,18 | 0,23 |
| SSPK07 | ♦ | 7 | 4,42 | 3,15 | 0,13 | 0,18 | 0,23 |
| SSPK06 | ♦ | 6 | 5,08 | 3,63 | 0,13 | 0,18 | 0,23 |
| SSPK05 | ♦ | 5 | 5,61 | 4,01 | 0,13 | 0,18 | 0,23 |
| SSPK04 | ♦ | 4 | 6,40 | 4,57 | 0,13 | 0,18 | 0,23 |
| SSPK03 | ♦ | 3 | 7,03 | 5,03 | 0,13 | 0,18 | 0,23 |
| SSPK02 | ♦ | 2 | 8,03 | 5,74 | 0,13 | 0,18 | 0,23 |
| SSPK01 | ♦ | 1 | 8,86 | 6,32 | 0,13 | 0,18 | 0,23 |
| SSPK00 | ♦ | 0 | 9,96 | 7,11 | 0,13 | 0,18 | 0,23 |
♦ on request
