Master number | Color | Viscosity | Release time | Tensile strength | Hardness | Elongation |
[mPas] | [min] | [Mpa] | [Shore] | [%] | ||
MKSA70P1-15 | translucent | Paste | 15 | 2,70 | A 15 | 540 |
MKSA70L1-30 | translucent | 44000 | 11 | 1,05 | A30 | 240 |
MKSA70P1-30 | translucent | Paste | 10 | 2,43 | A 30 | 545 |
MKSA70P1-34 | white | Paste | 15 | 2,00 | A 34 | 580 |
MKSA70V1-36 | translucent | 3200 | 10 | 1,52 | A 36 | 141 |
MKSA79P9-37 | black | Paste | 15 | 2,40 | A 37 | 450 |
MKSA70P9-60 | black | Paste | 3 | 2,35 | A 60 | 200 |
Sales units
Item number | Sales unit [kg] |
MKSA70P1-15/00315 | 0,315 |
MKSA70L1-30/00325 | 0,325 |
MKSA70P1-30/00340 | 0,340 |
MKSA70P1-34/00465 | 0,465 |
MKSA70V1-36/00320 | 0,320 |
MKSA70P9-37/00465 | 0,465 |
MKSA70P9-60/00395 | 0,395 |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG