Dimensions:
Master number | AWG | Structure [mm] | Wall thickness [mm] | Outer diameter [mm] |
SLUL1431/2401 | 24 | 1 x 0,51 | 0,85 | 2,21 |
SLUL1431/2201 | 22 | 1 x 0,64 | 0,85 | 2,34 |
SLUL1431/2001 | 20 | 1 x 0,81 | 0,85 | 2,51 |
SLUL1431/2007 | 20 | 7 x 0,32 | 0,85 | 2,66 |
SLUL1431/2019 | 20 | 19 x 0,203 | 0,85 | 2,72 |
SLUL1431/1801 | 18 | 1 x 1,02 | 0,85 | 2,72 |
SLUL1431/1807 | 18 | 7 x 0,404 | 0,85 | 2,91 |
SLUL1431/1819 | 18 | 19 x 0,254 | 0,85 | 2,97 |
SLUL1431/1601 | 16 | 1 x 1,29 | 0,85 | 2,99 |
SLUL1431/1619 | 16 | 19 x 0,30 | 0,85 | 3,20 |
SLUL1431/1419 | 14 | 19 x 0,38 | 0,85 | 3,54 |
SLUL1431/1441 | 14 | 41 x 0,254 | 0,85 | 3,73 |
SLUL1431/1219 | 12 | 19 x 0,48 | 0,85 | 4,04 |
SLUL1431/1265 | 12 | 65 x 0,254 | 0,89 | 4,14 |
SLUL1431/1037 | 10 | 37 x 0,45 | 0,89 | 4,85 |
SLUL1431/1104 | 10 | 104 x 0,254 | 0,89 | 4,75 |
Item number: Example: SL1431/2007BR
SL1431/2007 = master number
BR = colour brown