Dimensions:
Article number | Inside Ø | Wall thickness | Article number | Inside Ø | Wall thickness | Article number | Inside Ø | Wall thickness | |||||
IS14F003 | ♦ | 0,3 | 0,4 | IS14F045 | ♦ | 4,5 | 0,5 | IS14F160 | ♦ | 16,0 | 1,0 | ||
IS14F005 | ♦ | 0,5 | 0,4 | IS14F050 | ♦ | 5,0 | 0,6 | IS14F180 | ♦ | 18,0 | 1,0 | ||
IS14F008 | ♦ | 0,8 | 0,4 | IS14F060 | ♦ | 6,0 | 0,6 | IS14F200 | ♦ | 20,0 | 1,0 | ||
IS14F010 | ♦ | 1,0 | 0,4 | IS14F070 | ♦ | 7,0 | 0,7 | IS14F220 | ♦ | 22,0 | 1,2 | ||
IS14F015 | ♦ | 1,5 | 0,4 | IS14F080 | ♦ | 8,0 | 0,7 | IS14F240 | ♦ | 24,0 | 1,2 | ||
IS14F020 | ♦ | 2,0 | 0,4 | IS14F090 | ♦ | 9,0 | 0,7 | IS14F260 | ♦ | 26,0 | 1,2 | ||
IS14F025 | ♦ | 2,5 | 0,4 | IS14F100 | ♦ | 10,0 | 0,7 | IS14F280 | ♦ | 28,0 | 1,2 | ||
IS14F030 | ♦ | 3,0 | 0,4 | IS14F110 | ♦ | 11,0 | 0,7 | IS14F300 | ♦ | 30,0 | 1,2 | ||
IS14F035 | ♦ | 3,5 | 0,4 | IS14F120 | ♦ | 12,0 | 0,8 |
♦ in stock
♦ on request
These hoses can also be supplied with UL approval. The specifications change compared to the standard version. Minimum order quantities apply depending on the diameter.