CeramicSpeed Insulate

0,00

Durable ball bearings for new generation electric motors

 

Art.-Nr.

Balls made of silicon nitride are characterized by excellent properties in terms of smoothness and hardness and are much lighter (58%) than steel balls due to their lower density. This means that less energy is required for the drive.

 

However, the low weight in particular leads to a longer bearing service life and reduces the centrifugal forces acting on the raceway. Material wear is also significantly lower, which considerably extends the service life of the bearing. Another advantage is the significantly higher permissible speed of up to 50 % and therefore the possibility of using durable bearings in demanding applications with high speeds, such as machine tool spindles or turbomachinery.

 

CeramicSpeed Insulate ball bearings are suitable for high-quality electric motors and protect against damage caused by stray currents. The ceramic balls used for this product family are non-conductive and have an insulation capacity of 15 kV per mm. This value is higher than standard air conductivity values.

 

Low energy consumption

In a direct comparison from bearing to bearing, the CeramicSpeed hybrid bearing has 48% less friction than comparably sized steel bearings from other brand manufacturers. In an electric motor, this reduction in bearing friction leads to a measurable increase in the overall efficiency of the motor and thus to a reduction in energy requirements and CO2 emissions.

Non-conductive balls

Conventional bearings with an insulating coating normally have an insulating capacity of up to
1 kV, provided the coating is not damaged when the bearing is installed. Such bearings are therefore susceptible to damage from stray currents. The ceramic balls used for this product family are non-conductive and have an insulation capacity of 15 kV per mm, which is higher than the usual air conductivity values. The low operating temperature of up to 10 – 20 °C offers further protection against electrical leakage currents. This increases the bearing service life by 4 to 8 times compared to conventional steel bearings.

Advantages of CeramicSpeed Insulate

  • Low energy consumption
  • 4-8 times longer service life
  • Protection against stray currents
  • Fast ROI
  • Low operating temperature – 10 to 20 °C lower than steel ball bearings
  • Higher speeds – around 50 % higher than with steel ball bearings

 

Data sheet CeramicSpeed Insulate sealed

 

d D (mm) B C (kN) C0 (kN) Limit speed (rpm) Designation
5 16 5 1.14 0.38 70000 Insulate 005 625-2RZ/CSB.C3
6 19 6 2.34 0.95 60000 Insulate 006 626-2RZ/CSB.C3
7 19 6 2.34 0.95 60000 Insulate 007 607-2RZ/CSB.C3
7 22 7 3.45 1.37 53000 Insulate 007 627-2RZ/CSB.C3
8 22 7 3.45 1.37 53000 Insulate 008 608-2RZ/CSB.C3
10 26 8 4.75 1.96 45000 Insulate 010 6000-2RZ/CSB.C3
10 30 9 5.40 2.36 43000 Insulate 010 6200-2RZ/CSB.C3
10 35 11 8.52 3.4 39000 Insulate 010 6300-2RZ/CSB.C3
12 28 8 5.40 2.36 43000 Insulate 012 6001-2RZ/CSB.C3
12 32 10 7.28 3.1 38000 Insulate 012 6201-2RZ/CSB.C3
12 37 12 10.10 4.15 33000 Insulate 012 6301-2RZ/CSB.C3
15 32 9 5.85 2.85 36000 Insulate 015 6002-2RZ/CSB.C3
15 35 11 8.06 3.75 32000 Insulate 015 6202-2RZ/CSB.C3
15 42 13 11.90 5.4 28000 Insulate 015 6302-2RZ/CSB.C3
17 35 10 6.37 3.25 32000 Insulate 017 6003-2RZ/CSB.C3
17 40 12 9.95 4.75 28000 Insulate 017 6203-2RZ/CSB.C3
17 47 14 14.30 6.5 26000 Insulate 017 6303-2RZ/CSB.C3
20 42 12 9.95 5 26000 Insulate 020 6004-2RZ/CSB.C3
20 47 14 13.5 6.55 24000 Insulate 020 6204-2RZ/CSB.C3
20 52 15 16.8 7.8 23000 Insulate 020 6304-2RZ/CSB.C3
25 47 12 11.9 6.55 22000 Insulate 025 6005-2RZ/CSB.C3
25 52 15 14.8 7.8 22000 Insulate 025 6205-2RZ/CSB.C3
25 62 17 23.4 11.6 20000 Insulate 025 6305-2RZ/CSB.C3
30 55 13 13.8 8.3 19000 Insulate 030 6006-2RZ/CSB.C3
30 62 16 20.3 11.2 18000 Insulate 030 6206-2RZ/CSB.C3
30 72 19 29.6 16 17000 Insulate 030 6306-2RZ/CSB.C3
35 62 14 16.8 10.25 17000 Insulate 035 6007-2RZ/CSB.C3
35 72 17 27.0 15.3 15000 Insulate 035 6207-2RZ/CSB.C3
35 80 21 35.1 19 16000 Insulate 035 6307-2RZ/CSB.C3
40 68 15 17.8 11 15000 Insulate 040 6008-2RZ/CSB.C3
40 80 18 32.5 19 14000 Insulate 040 6208-2RZ/CSB.C3
40 90 23 42.3 24 13000 Insulate 040 6308-2RZ/CSB.C3
45 75 16 22.1 14.6 16000 Insulate 045 6009-2RZ/CSB.C3
45 85 19 35.1 21.6 13000 Insulate 045 6209-2RZ/CSB.C3
45 100 25 55.3 31.5 12000 Insulate 045 6309-2RZ/CSB.C3
50 80 16 22.9 16 15000 Insulate 050 6010-2RZ/CSB.C3
50 90 20 37.1 23.2 12000 Insulate 050 6210-2RZ/CSB.C3
50 110 27 65.0 38 10000 Insulate 050 6310-2RZ/CSB.C3

 

d D (mm) B C (kN) C0 (kN) Limit speed (rpm) Designation
55 100 21 46.2 29 10000 Insulate 055 6211-2RZ/CSB.C3
55 120 29 74.1 45 9000 Insulate 055 6311-2RZ/CSB.C3
60 95 18 30.7 23.2 11000 Insulate 060 6012-2RZ/CSB.C3
60 110 22 55.3 36 9500 Insulate 060 6212-2RZ/CSB.C3
60 130 31 85.2 52 8500 Insulate 060 6312-2RZ/CSB.C3
65 100 18 31.9 25 10500 Insulate 065 6013-2RZ/CSB.C3
65 120 23 58.5 40.5 8500 Insulate 065 6213-2RZ/CSB.C3
65 140 33 97.5 60 8000 Insulate 065 6313-2RZ/CSB.C3
70 110 20 39.7 31 9400 Insulate 070 6014-2RZ/CSB.C3
70 125 24 63.7 45 8500 Insulate 070 6214-2RZ/CSB.C3
70 150 35 111 68 7500 Insulate 070 6314-2RZ/CSB.C3
75 115 20 41.6 33.5 9000 Insulate 075 6015-2RZ/CSB.C3
75 130 25 68.9 49 8000 Insulate 075 6215-2RZ/CSB.C3
75 160 37 119 76.5 6700 Insulate 075 6315-2RZ/CSB.C3
80 125 22 49 40 8200 Insulate 080 6016-2RZ/CSB.C3
80 140 26 73 55 7000 Insulate 080 6216-2RZ/CSB.C3
80 170 39 130 86.5 6300 Insulate 080 6316-2RZ/CSB.C3
85 130 22 52 43 6700 Insulate 085 6017-2RZ/CSB.C3
85 150 28 87.1 64 5600 Insulate 085 6217-2RZ/CSB.C3
85 180 41 140 96.5 5000 Insulate 085 6317-2RZ/CSB.C3
90 140 24 60.5 50 6300 Insulate 090 6018-2RZ/CSB.C3
90 160 30 101 73.5 5300 Insulate 090 6218-2RZ/CSB.C3
90 190 43 151 108 4800 Insulate 090 6318-2RZ/CSB.C3
95 145 24 63.7 54 6000 Insulate 095 6019-2RZ/CSB.C3
95 170 32 114 81.5 5000 Insulate 095 6219-2RZ/CSB.C3
100 150 24 63.7 54 5600 Insulate 100 6020-2RZ/CSB.C3
100 180 34 127 93 4800 Insulate 100 6220-2RZ/CSB.C3
100 215 47 174 140 4300 Insulate 100 6320-2RZ/CSB.C3
105 160 26 76.1 65.5 5300 Insulate 105 6021-2RZ/CSB.C3
110 170 28 85.2 73.5 5000 Insulate 110 6022-2RZ/CSB.C3
110 200 38 151 118 4300 Insulate 110 6222-2RZ/CSB.C3
120 180 28 88.4 80 4800 Insulate 120 6024-2RZ/CSB.C3
120 215 40 146 118 4000 Insulate 120 6224-2RZ/CSB.C3
130 200 33 112 100 4300 Insulate 130 6026-2RZ/CSB.C3
140 210 33 111 108 4000 Insulate 140 6028-2RZ/CSB.C3

 

Data sheet CeramicSpeed Insulate open
d D (mm) B C (kN) C0 (kN) Limit speed (rpm) Designation
5 16 5 1.14 0.38 70000 Insulate 005 625/CSB.C3
6 19 6 2.34 0.95 60000 Insulate 006 626/0SB.C3
7 19 6 2.34 0.95 60000 Insulate 007 607/CSB.C3
7 22 7 3.45 1.37 53000 Insulate 007 627/CSB.C3
8 22 7 3.45 1.37 53000 Insulate 008 608/CSB.C3
10 26 8 4.75 1.96 45000 Insulate 010 6000/CSB.C3
10 30 9 5.40 2.36 43000 Insulate 010 6200/CSB.C3
10 35 11 8.52 3.4 39000 Insulate 010 6300/CSB.C3
12 28 8 5.40 2.36 43000 Insulate 012 6001/CSB.C3
12 32 10 7.28 3.1 38000 Insulate 012 6201/CSB.03
12 37 12 10.10 4.15 33000 Insulate 012 6301/CSB.C3
15 32 9 5.85 2.85 36000 Insulate 015 6002/CSB.C3
15 35 11 8.06 3.75 32000 Insulate 015 6202/CSB.C3
15 42 13 11.90 5.4 28000 Insulate 015 6302/CSB.C3
17 35 10 6.37 3.25 32000 Insulate 017 6003/CSB.C3
17 40 12 9.95 4.75 28000 Insulate 017 6203/CSB.C3
17 47 14 14.30 6.5 26000 Insulate 017 6303/CS8.C3
20 42 12 9.95 5 26000 Insulate 020 6004/CSB.C3
20 47 14 13.5 6.55 24000 Insulate 020 6204/CSB.C3
20 52 15 16.8 7.8 23000 Insulate 020 6304/CSB.C3
25 47 12 11.9 6.55 22000 Insulate 025 6005/CS8.C3
25 52 15 14.8 7.8 22000 Insulate 025 6205/CSB.C3
25 62 17 23.4 11.6 20000 Insulate 025 6305/CSB.C3
30 55 13 13.8 8.3 19000 Insulate 030 6006/CSB.C3
30 62 16 20.3 11.2 18000 Insulate 030 6206/CSB.C3
30 72 19 29.6 16 17000 Insulate 030 6306/CSB.C3
35 62 14 16.8 10.25 17000 Insulate 035 6007/CSB.C3
35 72 17 27.0 15.3 15000 Insulate 035 6207/CSB.C3
35 80 21 35.1 19 16000 Insulate 035 6307/CSB.C3
40 68 15 17.8 11 15000 Insulate 040 6008/CSB.C3
40 80 18 32.5 19 14000 Insulate 040 6208/CS8.C3
40 90 23 42.3 24 13000 Insulate 040 6308/CSB.C3
45 75 16 22.1 14.6 16000 Insulate 045 6009/CSB.C3
45 85 19 35.1 21.6 13000 Insulate 045 6209/CSB.C3
45 100 25 55.3 31.5 12000 Insulate 045 6309/CSB.C3
50 80 16 22.9 16 15000 Insulate 050 6010/CSB.C3
50 90 20 37.1 23.2 12000 Insulate 050 6210/CSB.C3
50 110 27 65 38 10000 Insulate 050 6310/CSB.C3

 

d D (mm) B C (kN) C0 (kN) Limit speed (rpm) Designation
55 90 18 29.6 21.2 14000 Insulate 055 6011/CSB.C3
55 100 21 46.2 29 10000 Insulate 055 6211/CSB.C3
55 120 29 74.1 45 9000 Insulate 055 6311/CSB.C3
60 95 18 30.7 23.2 11000 Insulate 060 6012/CSB.C3
60 110 22 55.3 36 9500 Insulate 060 6212/CSB.C3
60 130 31 85.2 52 8500 Insulate 060 6312/CSB.C3
65 100 18 31.9 25 10500 Insulate 065 6013/CSB.C3
65 120 23 58.5 40.5 8500 Insulate 065 6213/CSB.C3
65 140 33 97.5 60 8000 Insulate 065 6313/CSB.C3
70 110 20 39.7 31 9400 Insulate 070 6014/CSB.C3
70 125 24 63.7 45 8500 Insulate 070 6214/CSB.C3
70 150 35 111 68 7500 Insulate 070 6314/CSB.C3
75 115 20 41.6 33.5 9000 Insulate 075 6015/CSB.C3
75 130 25 68.9 49 8000 Insulate 075 6215/CSB.C3
75 160 37 119 76.5 6700 Insulate 075 6315/CSB.C3
80 125 22 49 40 8200 Insulate 080 6016/CSB.C3
80 140 26 73 55 7000 Insulate 080 6216/CSB.C3
80 170 39 130 86.5 6300 Insulate 080 6316/CSB.C3
85 130 22 52 43 6700 Insulate 085 6017/CSB.C3
85 150 28 87.1 64 6700 Insulate 085 6217/CSB.C3
85 180 41 140 96.5 6000 Insulate 085 6317/CSB.C3
90 140 24 60.5 50 6300 Insulate 090 6018/CSB.C3
90 160 30 101 73.5 6300 Insulate 090 6218/CSB.C3
90 190 43 151 108 5600 Insulate 090 6318/CSB.C3
95 145 24 63.7 54 6000 Insulate 095 6019/CSB.C3
95 170 32 114 81.5 6000 Insulate 095 6219/CSB.C3
95 200 45 159 118 5300 Insulate 095 6319/CSB.C3
100 150 24 63.7 54 5600 Insulate 100 6020/CSB.C3
100 180 34 127 93 5600 Insulate 100 6220/CSB.C3
100 215 47 174 140 5000 Insulate 100 6320/CSB.C3
105 160 26 76.1 65.5 5300 Insulate 105 6021/CSB.C3
110 170 28 85.2 73.5 5000 Insulate 110 6022/CSB.C3
110 200 38 151 118 4300 Insulate 110 6222/CSB.C3
120 180 28 88.4 80 4800 Insulate 120 6024/CSB.C3
120 215 40 146 118 4000 Insulate 120 6224/CSB.C3
130 200 33 112 100 4300 Insulate 130 6026/CSB.C3
140 210 33 111 108 4000 Insulate 140 6028/CSB.C3
140 300 62 252 245 3600 Insulate 140 6328/CSB.C3

 

150 320 65 280 290 3200 Insulate 150 6330/CSB.C3
160 340 68 300 325 2800 Insulate 160 6332/CSB.C3
170 360 72 327 367 2800 Insulate 170 6334/CSB.C3
180 380 75 354 412 2800 Insulate 180 6336/CSB.C3
190 400 78 370 440 2500 Insulate 190 6338/CSB.C3