Cut strip cores BF (low profile)

Strip thickness 0.30 mm Silicon steel grain orientated
Bmax = 1.7 Wb/m2, f =50 Hz

Tolerances like series HWR

Art. no. Type BF B] A E Gmin D Fmin Rmax Lm Core cross-section Sn(*) Weight Excess power Number of windings per volt Current density
  [mm] [mm] [mm] [mm] [mm] [mm] [mm] [cm] [cm 2] [kg] [W]   [A/mm2]
SKBF30/10 30/10 51 30 9,5 30 10 10 1,5 11 0,95 0,080 4 29,43 6,5
SKBF30/16 30/16 51 30 9,5 30 16 10 1,5 11 1,52 0,130 7 18,4 6,5
SKBF39/10 39/10 68 40 13 40 11,5 13 1,5 14,7 1,49 0,158 11 18,8 5,8
SKBF39/13 39/13 68 40 13 40 13 13 1,5 14,7 1,69 0,178 14 16,5 5,5
SKBF39/16 39/16 68 40 13 40 15,5 13 1,5 14,7 2 0,250 14 14 5,4
SKBF39/20 39/20 68 40 13 40 20 13 1,5 14,7 2,6 0,285 22 10,7 5,2
SKBF48/10 48/10 82 48 15,5 49 10 15 1,5 17,9 1,55 0,200 20 18 5,3
SKBF48/16 48/16 82 48 15,5 49 16 15 1,5 17,9 2,48 0,310 32 11,3 5,2
SKBF48/20 48/20 82 48 15,5 49 20 15 1,5 17,9 3,1 0,395 40 9 5
SKBF48/25 48/25 82 48 15,5 49 25 15 1,5 17,9 3,87 0,459 50 7,3 4,8

(*) Convert for the net iron cross-section with filling factor K = 0.95