Cut strip cores SM

0,00

Strip thickness 0.30 mm, silicon steel grain-oriented

Bmax = 1.7 Wb/m2, f =50 Hz Tolerances as for series HWR

Art.-Nr.

 

Art. no. Type SM B A Em Gmin D Fmin Rmax Lm Core cross-section Sn(*) Weight Excess power Number of windings per volt Current density
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [cm] [cm 2] [kg] [W] [A/mm2]
SKSM042 42 43,6 21,8 6 31 15 9,5 1,5 9,7 0,9 0,057 3 31,17 7
SKSM055 55 56,3 28,4 8 38,5 20 11 1,5 12,3 1,54 0,145 11 18,15 6,5
SKSM065 65 65,6 33,2 9 45 27 13 1,5 14,5 2,36 0,260 23 11,62 6
SKSM074 74 74,6 37,7 11 51 32 14,5 1,5 16,4 3,31 0,412 43 8,46 5,8
SKSM085A 85 a 85,6 43,2 14 56 32 14 2 18,2 4,22 0,579 58 6,49 5,5
SKSM085B 85 b 85,6 43,2 14 56 45 14 2 18,2 5,96 0,818 80 4,49 5,2
SKSM102A 102 a 103 51,9 16 68 35 17,5 2 22,1 5,49 0,904 105 4,99 5
SKSM102B 102 b 103 51,9 16 68 51 17,5 2 22,1 8,19 1,358 155 3,42 4,8

 

(*) Convert for the net iron cross-section with filling factor K = 0.95