Master number | Color/ Property | Solids content | Viscosity | Density | Curing time | Temp. index TI IEC 216 |
[%] | [mPa*s] | [g/cm3] | [min} | |||
ULPL5621D | colorless | 100 | 400±250 | 1,11±=0,05 | 30 (90 °C) | 130 |
ULPL5621DTX | whitish | 100 | 6000±1500 | 1,19±0,05 | 30 (90 °C) | 130 |
Sales unit
Item number | Sales unit [kg] |
ULPL5621/01000 | 1 |
ULPL5621/05000 | 5 |
ULPL5621DTX | on request |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG