Master number | Base material | Color | Beam thickness [ mm] |
Total strength [mm] |
Adhesive type | Temp. Class |
EK70791 | Kapton® MT | brown | 0,050±15% | 0,078±10% | Acrylate | F |
EK70810 | Kapton® MT | brown | 0,070±10% | 0,140±10% | Acrylic / Wax | F |
EK70821 | Kapton® MT | brown | 0,050±10% | 0,093±15% | Acrylic / Wax | F |
EK70880 | Kapton® MT | brown | 0,050±15% | 0,140±10% | Acrylate / Acrylate | F |
EK73250 | Kapton® MT | brown | approx. 0.025 | approx. 0.045 | Acrylate | F |
Good heat transfer due to the wax (flow temperature 55°C) |
Data sheets are available on request or can be called up by clicking on the master number