Correction factor of the current load depending on the ambient temperature: | ||||||||
°C | 20 | 40 | 60 | 100 | 120 | 140 | 160 | 180 |
Factor | 1,08 | 1,0 | 0,92 | 0,84 | 0,75 | 0,65 | 0,42 | 0,28 |
Dimensions:
Size | Conductor | Insulated wire | |||||||
Master number | AWG | Cross cut | Structure | Wire Ø | DC resistance at 20°C | Outer Ø | Tolerance | Weight | Current strength at 40°C |
[mm2] | [mm] | [W / km] | [mm] | [mm] | [kg/km] | [A] | |||
SDPP2601S | 26 | 0,126 | 1 x 0,40 | 0,40 | 137 | 0,84 | ± 0,05 | 2,2 | 10 |
SLPP2619SA | 26 | 0,155 | 19 x 0,10 | 0,48 | 146 | 0,95 | ± 0,05 | 2,2 | 11 |
SDPP2401S | 24 | 0,204 | 1 x 0,51 | 0,51 | 86,0 | 0,95 | ± 0,05 | 3,1 | 12 |
SLPP2419SA | 24 | 0,241 | 19 x 0,13 | 0,60 | 93,1 | 1,07 | ± 0,05 | 3,1 | 13 |
SDPP2201S | 22 | 0,322 | 1 x 0,64 | 0,64 | 54,1 | 1,08 | ± 0,05 | 4,6 | 16 |
SLPP2219S | 22 | 0,382 | 19 x 0,16 | 0,76 | 48,5 | 1,24 | ± 0,07 | 4,6 | 17 |
SDPP2001S | 20 | 0,515 | 1 x 0,81 | 0,81 | 33,8 | 1,25 | ± 0,07 | 6,9 | 20 |
SLPP2019S | 20 | 0,597 | 19 x 0,20 | 0,97 | 29,9 | 1,45 | ± 0,07 | 6,9 | 22 |
SLPP1819S | 18 | 0,963 | 19 x 0,25 | 1,21 | 19,0 | 1,71 | ± 0,07 | 11 | 29 |
SLPP1619S | 16 | 1,229 | 19 x 0,29 | 1,36 | 14,8 | 1,87 | ± 0,07 | 13 | 35 |
SLPP1419S | 14 | 1,870 | 19 x 0,36 | 1,70 | 9,42 | 2,36 | ± 0,10 | 21 | 53 |
SLPP1237S | 12 | 2,976 | 37 x 0,32 | 2,24 | 6,20 | 2,80 | ± 0,10 | 32 | 66 |
SLPP1037S | 10 | 4,650 | 37 x 0,40 | 2,82 | 3,90 | 3,38 | ± 0,15 | 49 | 82 |
These figures are approximate and may change at any time.
Item number: | = Master number Ladder colour | ||
Conductor | S | = Silver-plated copper | |
SA | = Silver-plated copper alloy | ||
Colour | ff | = natural colours (NT), red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), |
|
Example: | SDPP2601SW | ||
SDPP2601 | = master number | ||
SA | = Silver-plated copper alloy | ||
SW | = black |