Kapton wires & strands, silver-plated copper, 250 V

Isolation: 3 layers of polyimide film (Kapton®) 25 µm, with adhesive 40 µm flame-retardant, low smoke emission
Manager: Silver-plated copper (SPC), silver-plated copper alloy (SPCA)
Operating voltage: 250 VAC
Test voltage: 2500 VAC
Temperature range: -65 to +200 °C
Colours: natural colour or colour black, brown, red, orange, yellow, green, blue, violet, grey, white, pink by ‘lacquering’ or Teflon-based spiral paint. The colour can fade at high temperatures and possibly also lead to the veins sticking together (in the case of full colouring/lacquering).
Correction factor of the current load depending on the ambient temperature:
°C 20 40 60 100 120 140 160 180
Factor 1,08 1,0 0,92 0,84 0,75 0,65 0,42 0,28

 

Dimensions:

  Size Conductor Insulated wire
Master number AWG Cross cut Structure Wire Ø DC current resistance at 20°C Outer Ø Tolerance Weight Current strength at 40°C
    [mm2]   [mm] [W / km] [mm] [mm] [kg/km] [A]
SLPT3207SA 32 0,035 7 x 0,08 0,24 670 0,50 ± 0,05 0,50 3
SDPT3001SA 30 0,049 1 x 0,25 0,25 417 0,51 ± 0,05 0,75 5
SLPT3007SA 30 0,057 7 x 0,10 0,30 385 0,56 ± 0,05 0,75 5
SDPT2801SA 28 0,080 1 x 0,32 0,32 263 0,58 ± 0,05 1,1 7
SLPT2807SA 28 0,089 7 x 0,13 0,38 244 0,64 ± 0,05 1,1 8
SDPT2601S 26 0,126 1 x 0,40 0,40 137 0,66 ± 0,05 1,8 10
SLPT2619S 26 0,155 19 x 0,10 0,48 122 0,77 ± 0,05 1,8 11
SDPT2401S 24 0,204 1 x 0,51 0,51 86,0 0,77 ± 0,05 2,7 12
SLPT2419S 24 0,241 19 x 0,13 0,60 77,4 0,86 ± 0,05 2,7 13
SDPT2201S 22 0,322 1 x 0,64 0,64 54,1 0,90 ± 0,05 4,1 16
SLPT2219S 22 0,382 19 x 0,16 0,76 48,5 1,06 ± 0,05 4,1 17
SDPT2001S 20 0,515 1 x 0,81 0,81 33,8 1,07 ± 0,05 6,3 20
SLPT2019S 20 0,597 19 x 0,20 0,97 29,9 1,27 ± 0,07 6,3 22
SLPT1819S 18 0,963 19 x 0,25 1,21 19,0 1,53 ± 0,07 9,4 29
SLPT1619S 16 1,229 19 x 0,29 1,36 14,8 1,69 ± 0,07 11,6 35

These figures are approximate and may change at any time.

 

Item number: = Master number Ladder colour
Conductor S = Silver-plated copper
  SA = Silver-plated copper alloy
Colour ff = natural colours (NT), red (RT), blue (BL), black (SW), white (WS), green (GN),
brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS),
     
Example: SLPT3207SA
SLPT3207 = master number
  SA = Silver-plated copper alloy
  SW = black