Hardness at
23 ˚C |
Viscosity at 18 ˚C | Density | Volume resistance rD | Surface resistance Ro | Dielectric strength Ed | Temperature
range |
||||
hardened | after 7 days water bath | cured | cured | |||||||
Standard | DIN 53018 | DIN 53217 | VDE 0303
Part 2 |
VDE 0303
Part 3 |
VDE 0303 Part 3 | VDE 0303
Part 2 |
||||
Unit | [Shore A] | [mPas] | [g/cm3] | [W x cm] | [W x cm] | [W x cm] | [kV/mm] | [˚C] | ||
Master no. | ||||||||||
SHMR3402 | 15 ± 5 | 8500 ± 1000 | 0,86 | 3 x 1015 | 5 x 1015 | 5 x 1014 | > 30 | – 40 /+125 | ||
SHMR3404 | 20 ± 6 | 1100 ± 400 | 0,86 | 3 x 1015 | 5 x 1015 | 5 x 1014 | > 30 | – 40 /+105 | ||
SHMR3406 | 14 ± 4 | 520 ± 200 | 0,86 | 3 x 1015 | 5 x 1015 | 5 x 1014 | > 30 | – 40 /+120 | ||
* SHMR3406FR | 22 | 600 ±150 | 0,85 | >1015 | >1010 | 9 | – 40 /+105 |
* SSHM3404FR is a flame-retardant version and is classified according to UL94-V0.
Sales units
Item number | Sales unit [kg] | Number of blocks | Block [kg] |
SHMR3402/00050 | 3 | 60 | 0,05 |
SHMR3402/00666 | 8 | 12 | 0,666 |
SHMR3404/00050 | 3 | 60 | 0,05 |
SHMR3404/00666 | 8 | 12 | 0,666 |
SHMR3406/00050 | 3 | 60 | 0,05 |
SHMR3406/00666 | 8 | 12 | 0,666 |
SHMR3406FR/00050 | 3 | 60 | 0,05 |
SHMR3406FR/00666 | 8 | 12 | 0,666 |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG