Switching wires Kynar®
Polyvinylidene fluoride (PVDF), Kynar® PVDF, is characterized by high dielectric strength, high toughness and flexibility and has a low weight. It is very resistant to high temperatures and UV radiation, as well as corrosive and aggressive chemicals.
Conductor:
Silver-plated copper wire or strand (ASTM B-298) Insulation:
Polyvinylidene fluoride (PVDF), Mil-W-81822/3 Temperature range:
to 150 ° C Operating voltage:
300 V Elongation:
300 – 550 % Tensile strength:
3,500 – 5,000 psi Tear strength:
5,000 -7,000 psi
Flammability :
UL 94(V-0, 5VA) Dielectric constant:
3.2 – 10.2 Compatibility:
RoHS
Dimensions:
Item number | AWG | Conductor Ø [mm] | Tolerances [mm] | Insulated wire Ø [mm] | Resistance at 20 ° C [Ω/km] | Weight [kg/km] |
FLS18B01KX-7 | 18 | 1,024 | ± 0,0762 | 1,372 | 21,3 | 6,49 |
FLS20B01KX-7 | 20 | 0,813 | ± 0,0508 | 1,168 | 33,8 | 5,57 |
FLS22B01KX-7 | 22 | 0,643 | ± 0,0508 | 0,991 | 54,4 | 3,68 |
FLS24B01KX-7 | 24 | 0,511 | ± 0,0375 | 0,864 | 118,7 | 2,50 |
FLS26B01KX-7 | 26 | 0,404 | ± 0,0375 | 0,749 | 138,0 | 1,71 |
FLS28B01KX-7 | 28 | 0,320 | ± 0,0375 | 0,673 | 217,8 | 1,49 |
FLS30B01KX-4.75 | 30 | 0,254 | ± 0,0254 | 0,495 | 347,1 | 0.88 |
Switch wires ETFE, silver-plated copper, – 65 to 150° C
Insulation:
Ethylene tetrafluoroethylene (ETFE) Conductor:
Silver-plated copper (SPC) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
-65 to 150 °C
Dimensions:
Type: Operating voltage: | ZT, thin-walled
300/500V AC U0/U |
Z, normal-walled
600/1000V AC U0/U |
ZZ, thick-walled
1000/1900V AC U0/U |
|||||||||||||||
AWG | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Wire Ø | Quers. | Rmax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | ||||
32 | 0,20 | 0,03 | 584,0 | FLZT3201S | 0,45 | 0,49 | 0,5 | 3 | FLZ3201S | 0,60 | 0,70 | 1,2 | 3 | — | — | — | — | — |
30 | 0,25 | 0,05 | 374,0 | FLZT3001S | 0,47 | 0,58 | 0,8 | 4 | FLZ3001S | 0,66 | 0,76 | 1,5 | 5 | FLZZ3001S | 0,91 | 1,01 | 1,5 | 5 |
28 | 0,32 | 0,08 | 232,3 | FLZT2801S | 0,57 | 0,67 | 1,1 | 6 | FLZ2801S | 0,82 | 0,92 | 2,0 | 6 | FLZZ2801S | 0,98 | 1,08 | 2,0 | 6 |
26 | 0,40 | 0,13 | 146,0 | FLZT2601S | 0,65 | 0,75 | 1,6 | 8 | — | — | — | — | — | FLZZ2601S | 1,06 | 1,16 | 2,6 | 9 |
24 | 0,51 | 0,20 | 89,2 | FLZT2401S | 0,76 | 0,85 | 2,3 | 10 | — | — | — | — | — | FLZZ2401S | 1,17 | 1,27 | 3,5 | 12 |
22 | 0,64 | 0,32 | 56,4 | FLZT2201S | 0,89 | 0,98 | 3,5 | 14 | — | — | — | — | — | FLZZ2201 | 1,30 | 1,40 | 5,0 | 15 |
20 | 0,81 | 0,52 | 35,1 | FLZT2001S | 1,06 | 1,15 | 5,4 | 18 | — | — | — | — | — | FLZZ2001S | 1,47 | 1,57 | 6,8 | 20 |
Values for Imax at 40°C
Switch wires ETFE, tin-plated copper, – 65 to 150° C
Insulation:
Ethylene tetrafluoroethylene (ETFE) Conductor:
Tin-plated copper (TPC) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
-65 to 150 °C
Dimensions:
Type:
Operating voltage: |
ZT, thin-walled
300/500V AC U0/U |
Z, normal-walled
600/1000V AC U0/U |
ZZ, thick-walled
1000/1900V AC U0/U |
|||||||||||||||
AWG | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Wire Ø | Quers. | Rmax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | ||||
32 | 0,20 | 0,03 | 584,0 | FLZT3201T | 0,45 | 0,49 | 0,5 | 3 | FLZ3201T | 0,60 | 0,70 | 1,2 | 3 | — | — | — | — | — |
30 | 0,25 | 0,05 | 374,0 | FLZT3001T | 0,47 | 0,58 | 0,8 | 4 | FLZ3001T | 0,91 | 1,01 | 1,5 | 5 | FLZZ3001T | 0,91 | 1,01 | 1,5 | 5 |
28 | 0,32 | 0,08 | 232,3 | FLZT2801T | 0,57 | 0,67 | 1,1 | 6 | FLZ2801T | 0.82 | 0.92 | 2.0 | 6 | FLZZ2801T | 0,98 | 1,08 | 2,0 | 6 |
26 | 0,40 | 0,13 | 146,0 | FLZT2601T | 0,65 | 0,75 | 1,6 | 8 | — | — | — | — | — | FLZZ2601T | 1,06 | 1,16 | 2,6 | 9 |
24 | 0,51 | 0,20 | 89,2 | FLZT2401T | 0,76 | 0,85 | 2,3 | 10 | — | — | — | — | — | FLZZ2401T | 1,17 | 1,27 | 3,5 | 12 |
22 | 0,64 | 0,32 | 56,4 | FLZT2201T | 0,89 | 0,98 | 3,5 | 14 | — | — | — | — | — | FLZZ2201T | 1,30 | 1,40 | 5,0 | 15 |
20 | 0,81 | 0,52 | 35,1 | FLZT2001T | 1,06 | 1,15 | 5,4 | 18 | — | — | — | — | — | FLZZ2001T | 1,47 | 1,57 | 6,8 | 20 |
Values forImax at 40°C Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent(TR) Example: FLZT3001TOR FLZT3001T: Master number OR: orange
Shuttering wires ETFE, extremely thin-walled, -65 to 150 °C
Insulation:
Ethylene tetrafluoroethylene copolymer (ETFE) Conductor:
Silver-plated, high-strength copper alloy (HSA) or tin-plated copper (TPC) Colours:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature:
-65 to 150 oC Type:
UZT, extremely thin-walled Operating voltage:
160/300V AC U0/U
Dimensions:
AWG | Master number | Conductor | with insulation | Current | ||||
Ømax | cross section | Rmax | Ømin | Ømax | weight | Imax | ||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | ||
36 | FLUZT3601H | 0,01 | 0,27 | 1825 | 0,27 | 0,29 | 0,25 | 2 |
34 | FLUZT3401H | 0,02 | 0,31 | 1139 | 0,28 | 0,33 | 0,35 | 2 |
32 | FLUZT3201H | 0,03 | 0,36 | 627,0 | 0,33 | 0,38 | 0,50 | 3 |
30 | FLUZT3001H | 0,05 | 0,42 | 401,0 | 0,39 | 0,44 | 0,70 | 4 |
Conductor: | tinned copper(TPC) | |||||||
AWG | Master number | Conductor | with insulation | Current | ||||
Ømax | cross section | Rmax | Ømin | Ømax | weight | |||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | ||
28 | FLUZT2801T | 0,32 | 0,08 | 221,0 | 0,47 | 0,52 | 1,0 | 6 |
26 | FLUZT2601T | 0,40 | 0,13 | 139,0 | 0,59 | 0,64 | 1,6 | 8 |
Part number: Master number Conductor Color Conductor: H = silver-plated, high-strength copper alloy T = tin-plated copper Color:: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent(TR) Example: FLUZT3401HBN
FLUZT3401 = Master number H = silver-plated, high-strength copper alloy (HSA) BN = Color
Switch wires FEP, Cu silver-plated, -65 to 200 °C
Insulation:
Fluoroethylene propylene (FEP) Conductor:
silver-plated copper (SPC) Specification:
based on NEMA-HP4 Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
– 65 to 200 ˚C
Dimensions:
Typ:
Betriebsspannung: |
KT, thin-walled
250/500V AC U0/U |
K, normal-walled
600/1000V AC U0/U |
KK, thick-walled
1000/1900V AC U0/U |
|||||||||||||||
AWG | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Wire Ø | Quers. | Rmax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Rmax | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [W/km] | [A] | ||||
32 | 0,20 | 0,03 | 584,0 | FLKT3201S | 0,46 | 0,56 | 0,7 | 4 | FLK3201S | 0,71 | 0,81 | 1,1 | 4 | FLKK3201S | 0,84 | 1,04 | 1,8 | 4 |
30 | 0,25 | 0,05 | 374,0 | FLKT3001S | 0,56 | 0,61 | 0,9 | 5 | FLK3001S | 0,76 | 0,86 | 1,3 | 5 | FLKK3001S | 0,91 | 1,12 | 2,1 | 6 |
28 | 0,32 | 0,08 | 232,3 | FLKT2801S | 0,59 | 0,69 | 1,5 | 7 | FLK2801S | 0,84 | 0,94 | 1,7 | 7 | FLKK2801S | 0,99 | 1,19 | 2,5 | 8 |
26 | 0,40 | 0,13 | 146,0 | FLKT2601S | 0,66 | 0,76 | 1,7 | 9 | FLK2601S | 0,91 | 1,01 | 2,3 | 10 | FLKK2601S | 1,07 | 1,27 | 3,2 | 10 |
24 | 0,51 | 0,20 | 89,2 | FLKT2401S | 0,76 | 0,86 | 2, | 12 | FLK2401S | 1,02 | 1,12 | 3,1 | 13 | FLKK2401S | 1,17 | 1,37 | 4,1 | |
22 | 0,64 | 0,32 | 56,4 | FLKT2201S | 0,89 | 1,01 | 3,8 | 16 | FLK2201S | 1,15 | 1,27 | 4,4 | 17 | FLKK2201S | 1,30 | 1,52 | 5,6 | 18 |
20 | 0,81 | 0,52 | 35,1 | FLKT2001S | 1,07 | 1,17 | 5,6 | 22 | FLK2001S | 1,32 | 1,42 | 6,5 | 23 | FLKK2001S | 1,47 | 1,68 | 7,7 | 23 |
16 | 1,29 | 1,31 | 14,0 | — | — | — | — | — | FLK1601S | 1,87 | 2,05 | 14,7 | 40 | FLKK1601S | 1,96 | 2,26 | 16 | 41 |
Switch wires FEP, tin-plated copper, -65 to 180 °C
Insulation:
Fluoroethylene propylene (FEP) Conductor:
Tin-plated copper (TPC) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent based on NEMA-HP4 Temperature range:
65 to 180 ˚C
Dimensions:
Typ:
Betriebsspannung: |
KT, thin-walled
250/500V AC U0/U |
K, normal-walled
600/1000V AC U0/U |
KK, thick-walled
1000/1900V AC U0/U |
|||||||||||||||
AWG | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Ø | Quers. | Rmax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax Imax
|
||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | ||||
32 | 0,20 | 0,03 | 584,0 | FLKT 3201T | 0,46 | 0,56 | 0,7 | 4 | FLK 3201T | 0,61 | 0,81 | 1,1 | 4 | FLKK 3201T | 0,84 | 0,94 | 1,01 | 4 |
30 | 0,25 | 0,05 | 374,0 | FLKT 3001T | 0,51 | 0,61 | 0,9 | 5 | FLK 3001T | 0,66 | 0,86 | 1,3 | 5 | FLKK 3001T | 0,92 | 1,02 | 1,12 | 5 |
28 | 0,32 | 0,08 | 232,3 | FLKT 2801T | 0,59 | 0,69 | 1,5 | 7 | FLK 2801T | 0,74 | 0,94 | 1,7 | 7 | FLKK 2801 | 0,99 | 1,09 | 1,19 | 7 |
26 | 0,40 | 0,13 | 146,0 | FLKT 2601T | 0,66 | 0,76 | 1,7 | 9 | FLK 2601T | 0,81 | 1,02 | 2,3 | 9 | FLKK 2601T | 1,07 | 1,17 | 1,27 | 9 |
24 | 0,51 | 0,20 | 89,2 | FLKT 2401T | 0,76 | 0,86 | 2,6 | 12 | FLK 2401T | 0,92 | 1,13 | 3,1 | 12 | FLKK 2401T | 1,17 | 1,27 | 1,37 | 12 |
22 | 0,64 | 0,32 | 56,4 | FLKT 2201T | 0,89 | 1,01 | 3,8 | 15 | FLK 2201T | 1,04 | 1,27 | 4,4 | 16 | FLKK 2201T | 1,30 | 1,41 | 1,52 | 16 |
20 | 0,81 | 0,52 | 35,1 | FLKT 2001T | 1,07 | 1,17 | 5,6 | 21 | FLK 2001T | 1,22 | 1,42 | 6,5 | 21 | FLKK 2001T | 1,47 | 1,57 | 1,67 | 22 |
18 | 1,02 | 0,82 | 22,2 | — | — | — | — | — | FLK1801T | 1,42 | 1,68 | 9,6 | 28 | FLKK1801T | 1,68 | 1,82 | 1,96 | 29 |
16 | 1,29 | 1,31 | 14,0 | — | — | — | — | — | FLK1601T | 1,70 | 2,06 | 14,7 | 37 | FLKK1601T | 1,96 | 2,11 | 2,26 | 37 |
Values for Imax at 40 °C Article number: Master number Color Color: = red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent(TR)
Switch wires PTFE, silver-plated copper, -65 to 200 °C
Insulation:
Polytetrafluoroethylene (PTFE) Conductor:
Silver-plated copper (SPC) Specification:
based on NEMA-HP3 Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
-65 °C to + 200 °C
Dimensions:
Betriebsspannung:
Typ: |
ET, thin-walled
250/500V AC U0/U |
E, normal-walled
600/1000V AC U0/U |
EE, thick-walled
1000/1900V AC U0/U |
|||||||||||||||
AWG | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Ø | Quers. | Rmax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | ||||
32 | 0,20 | 0,03 | 544,6 | FLET3201S | 0,40 | 0,56 | 0,70 | 4 | FLE3201S | 0,64 | 0,84 | 1,1 | 5 | FLEE3201S | 0,86 | 1,07 | 1,8 | 5 |
30 | 0,25 | 0,05 | 347,7 | FLET3001S | 0,51 | 0,61 | 0,90 | 5 | FLE3001S | 0,66 | 0,86 | 1,3 | 6 | FLEE3001S | 0,92 | 1,12 | 2,1 | 7 |
28 | 0,32 | 0,08 | 218,8 | FLET2801S | 0,59 | 0,69 | 1,2 | 7 | FLE2801S | 0,74 | 0,94 | 1,7 | 9 | FLEE2801S | 0,99 | 1,19 | 2,5 | 9 |
26 | 0,40 | 0,13 | 137,4 | FLET2601S | 0,66 | 0,76 | 1,7 | 9 | FLE2601S | 0,81 | 1,01 | 2,3 | 10 | FLEE2601S | 1,07 | 1,27 | 3,2 | 11 |
24 | 0,51 | 0,20 | 85,95 | FLET2401S | 0,76 | 0,86 | 2,5 | 12 | FLE2401S | 0,92 | 1,12 | 3,1 | 13 | FLEE2401S | 1,17 | 1,37 | 4,1 | 15 |
22 | 0,64 | 0,32 | 54,13 | FLET2201S | 0,89 | 1,02 | 3,7 | 16 | FLE2201S | 1,05 | 1,25 | 4,4 | 17 | FLEE2201S | 1,30 | 1,52 | 5,0 | 20 |
20 | 0,96 | 0,56 | 32,18 | FLET2001S | 1,07 | 1,17 | 5,6 | 22 | FLE2001S | 1,37 | 1,57 | 7,5 | 22 | FLEE2001S | 1,47 | 1,68 | 7,7 | 26 |
18 | 1,02 | 0,82 | 21,39 | — | — | — | — | — | FLE1801S | 1,44 | 1,64 | 9,6 | 30 | FLEE1801S | 1,68 | 1,93 | 11 | 35 |
16 | 1,29 | 1,30 | 13,45 | — | — | — | — | — | FLE1601S | 1,77 | 1,97 | 15 | 39 | FLEE1601S | 1,96 | 2,26 | 16 | 46 |
Switch wires PTFE, nickel-plated copper, -65 to 260 °C
Insulation:
Polytetrafluoroethylene (PTFE) Conductor:
Nickel-plated copper (NPC) Specification:
based on NEMA-HP3 Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
-65 °C to + 260 °C
Dimensions:
Typ:
Betriebsspannung: |
ET, thin-walled
250/500V AC U0/U |
E, normal-walled
600/1000V AC U0/U |
EE, thick-walled
1000/1900V AC U0/U |
|||||||||||||||
AWG | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Ø | Quers. | Rmax | Ømin | Ømax | Weight | Imax
|
Ømin | Ømax | Weight | Imax
|
Ømin | Ømax | Weight | Imax
|
||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | ||||
32 | 0,20 | 0,03 | 580,7 | FLET3201N | 0,40 | 0,56 | 0,70 | 4 | FLE3201N | 0,64 | 0,84 | 1,1 | 5 | FLEE3201N | 0,86 | 1,07 | 1,8 | |
30 | 0,25 | 0,05 | 360,8 | FLET3001N | 0,51 | 0,61 | 0,90 | 6 | FLE3001N | 0,66 | 0,86 | 1,3 | 6 | FLEE3001N | 0,92 | 1,12 | 2,1 | 7 |
28 | 0,32 | 0,08 | 227,6 | FLET2801N | 0,59 | 0,69 | 1,2 | 8 | FLE2801N | 0,74 | 0,94 | 1,7 | 9 | FLEE2801N | 0,99 | 1,19 | 2,5 | 9 |
26 | 0,40 | 0,13 | 143,0 | FLET2601N | 0,66 | 0,76 | 1,7 | 10 | FLE2601N | 0,81 | 1,01 | 2,3 | 10 | FLEE2601N | 1,07 | 1,27 | 3,2 | 11 |
24 | 0,51 | 0,20 | 89,56 | FLET2401N | 0,76 | 0,86 | 2,5 | 14 | FLE2401N | 0,92 | 1,12 | 3,1 | 13 | FLEE2401N | 1,17 | 1,37 | 4,1 | 15 |
22 | 0,64 | 0,32 | 56,43 | FLET2201N | 0,89 | 1,02 | 3,7 | 19 | FLE2201N | 1,05 | 1,25 | 4,4 | 17 | FLEE2201N | 1,30 | 1,52 | 5,0 | 20 |
20 | 0,81 | 0,52 | 35,43 | FLET2001N | 1,07 | 1,17 | 5,6 | 25 | FLE2001N | 1,37 | 1,57 | 7,5 | 22 | FLEE2001N | 1,47 | 1,68 | 7,7 | 26 |
18 | 1,02 | 0,82 | 22,27 | — | — | — | — | — | FLE1801N | 1,44 | 1,64 | 9,6 | 30 | FLEE1801N | 1,68 | 1,93 | 11 | 35 |
16 | 1,29 | 1,30 | 14,00 | — | — | — | — | — | FLE1601N | 1,77 | 1,97 | 15 | 39 | FLEE1601N | 1,96 | 2,26 | 16 | 46 |
Values for Imax at 40 °C Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent(TR) Example: FLET3201NGN: FLET3201N = master number GN = green
Switch wires PTFE, extremely thin-walled, -65 to 200 °C
Insulation:
Polytetrafluoroethylene copolymer (PTFE) Conductor:
silver-plated, high-strength copper alloy (HSA) silver-plated copper (SPC) Colors:
Black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature:
-65 to 200oC Type:
UT, extremely thin-walled Operating voltage:
160/300V AC U0/U Conductor:
silver-plated, high-strength copper alloy (HSA)
Dimensions:
AWG | Master number | Conductor | with insulation | Current | ||||
Ømax | cross section | Rmax | Ømin | Ømax | weight | |||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | ||
36 | FLUT3601H | 0,13 | 0,01 | 1825 | 0,24 | 0,29 | 0,25 | 2 |
34 | FLUT3401H | 0,16 | 0,02 | 1139 | 0,28 | 0,33 | 0,35 | 3 |
32 | FLUT3201H | 0,20 | 0,03 | 627,0 | 0,33 | 0,38 | 0,50 | 4 |
30 | FLUT3001H | 0,25 | 0,05 | 401,0 | 0,39 | 0,44 | 0,70 | 5 |
Conductor: silver-plated copper (SPC)
AWG | Master number | Conductor | with insulation | Current | ||||
Ømax | cross section | Rmax | Ømin | Ømax | weight | |||
[mm] | [mm2] | [W/k m] | [mm] | [mm] | [g/m] | [A] | ||
28 | FLUT2801S | 0,32 | 0,08 | 221,0 | 0,47 | 0,52 | 1,0 | 6 |
26 | FLUT2601S | 0,40 | 0,13 | 139,0 | 0,59 | 0,64 | 1,6 | 9 |
Part number: Master number Conductor Color Conductor: S = silver-plated copper H = silver-plated copper alloy Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent (TR) Example: FLUT3401HSW FLUT3401H = Master number H = silver-plated copper alloy SW = black