Mounting frame SM

0,00

Art.-Nr.
Art. No. b1 [mm] b2 [mm] c [mm] d1 [mm] d2 [mm] d3 [mm] e1 [mm] e2 [mm] f1 [mm] f2 [mm] h [mm] l [mm] r [mm] s [mm]
BRSM030 11,3 4,3 23 2,8 3,6 6 24 30,0 18,5 7,0 37 36 1,00 0,80
BRSM042 12,5 5,0 34 2,8 3,6 7 32 43,0 26,0 7,0 51 50 1,25 1,12
BRSM055 12,5 5,0 42 3,6 3,6 7 44 55,0 34,0 7,0 66 64 1,25 1,25
BRSM065 15,0 7,0 50 3,6 4,8 9 50 64,0 38,5 8,5 75 73 1,25 1,25
BRSM074 15,0 8,0 56 3,6 4,8 9 56 72,5 43,5 8,5 85 83 1,25 1,25
BRSM085 15,0 8,0 62 4,8 4,8 9 64 82,0 48,5 8,5 95 93 1,50 1,50
BRSM102 18,5 10,0 74 4,8 5,8 11 84 98,0 57,5 10,5 113 111 1,50 1,50

 

 

Item no.

b1 b2 c1 c2 d1 d2 d3 e1 e2 f1 f2 h l r s
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
S W S W
BRSM055 12,5 5,0 42 60,5 60,5 42 3,6 3,6 7 44 55,0 34,0 7,0 66 64 1,25 1,25
BRSM065 15,0 7,0 50 68,0 68,0 50 3,6 4,8 9 50 64,0 38,5 8,5 75 73 1,25 1,25
BRSM074 15,0 8,0 56 75,0 75,0 56 3,6 4,8 9 56 72,5 43,5 8,5 85 83 1,25 1,25
BRSM085 15,0 8,0 62 86,0 86,0 62 4,8 4,8 9 64 82,0 48,5 8,5 95 93 1,50 1,50
BRSM102 18,5 10,0 74 103 103 74 4,8 5,8 11 84 98,0 57,5 10,5 113 111 1,50 1,50

 

S = Form S (vertical) W Mass e1 = ± 0.15 Form W (horizontal)