Master number | Cross section [mm2] | Strand structure | max. Strand-mm | Core Ø [mm] | Outer Ø [mm]* | Cu number [kg/km] | Weight approx [kg/km] |
SKGLIGAH20100 | 2 x 1 | 32 x 0,203 | 1,4 | 3,4 | 8,2 | 20 | 77 |
SKGLIGAH30100 | 3 x 1 | 32 x 0,203 | 1,4 | 3,4 | 8,7 | 30 | 100 |
SKGLIGAH40100 | 4 x 1 | 32 x 0,203 | 1,4 | 3,4 | 9,7 | 40 | 125 |
SKGLIGAH50100 | 5 x 1 | 32 x 0,203 | 1,4 | 3,4 | 10,6 | 50 | 157 |
SKGLIGAH20150 | 2 x 1,5 | 30 x 0,254 | 1,7 | 3,7 | 8,8 | 29 | 92 |
SKGLIGAH30150 | 3 x 1,5 | 30 x 0,254 | 1,7 | 3,7 | 9,4 | 44 | 120 |
SKGLIGAH40150 | 4 x 1,5 | 30 x 0,254 | 1,7 | 3,7 | 10,4 | 58 | 151 |
SKGLIGAH50150 | 5 x 1,5 | 30 x 0,254 | 1,7 | 3,7 | 11,3 | 73 | 190 |
SKGLIGAH50250 | 2 x 2,5 | 50 x 0,254 | 2,15 | 4,0 | 9,5 | 49 | 124 |
SKGLIGAH30250 | 3 x 2,5 | 50 x 0,254 | 2,15 | 4,0 | 10,1 | 74 | 158 |
SKGLIGAH40250 | 4 x 2,5 | 50 x 0,254 | 2,15 | 4,0 | 11,1 | 99 | 200 |
SKGLIGAH50250 | 5 x 2,5 | 50 x 0,254 | 2,15 | 4,0 | 12,3 | 124 | 245 |
SKGLIGAH20400 | 2 x 4 | 56 x 0,3 | 2,7 | 4,8 | 11,1 | 77 | 172 |
SKGLIGAH30400 | 3 x 4 | 56 x 0,3 | 2,7 | 4,8 | 11,9 | 116 | 238 |
SKGLIGAH40400 | 4 x 4 | 56 x 0,3 | 2,7 | 4,8 | 13,1 | 154 | 306 |
SKGLIGAH50400 | 5 x 4 | 56 x 0,3 | 2,7 | 4,8 | 14,5 | 193 | 404 |
SKGLIGAH20600 | 2 x 6 | 84 x 0,3 | 3,3 | 5,4 | 12,3 | 118 | 234 |
SKGLIGAH30600 | 3 x 6 | 84 x 0,3 | 3,3 | 5,4 | 13,2 | 176 | 324 |
SKGLIGAH40600 | 4 x 6 | 84 x 0,3 | 3,3 | 5,4 | 14,5 | 235 | 417 |
SKGLIGAH50600 | 5 x 6 | 84 x 0,3 | 3,3 | 5,4 | 16,1 | 295 | 529 |
* Diameter tolerance according to intended use on