Dimensions, technical data:
Master number | Copper conductor | Insulation | Total weight | Basic color white with colored identification threads | ||||||||
Cross section | Number of wires x nominal Ø | Nominal Ø | Outer Ø | RT | BL | SW | WS | GN | GE | BR | ||
[mm2] | [mm] | [mm] | [mm] | [kg/km] | ||||||||
SLNO0025 | 0,25 | 14 x 0,15 | 0,7 | 1,5 | 3,9 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO0050 | 0,50 | 16 x 0,20 | 0,9 | 1,7 | 6,4 | ♦ | ♦ | ♦ | ♦ | – | ♦ | ♦ |
SLNO0075 | 0,75 | 24 x 0,20 | 1,2 | 2,0 | 8,9 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO0100 | 1,00 | 32 x 0,20 | 1,3 | 2,1 | 11,6 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO0150 | 1,50 | 30 x 0,25 | 1,6 | 2,4 | 16,0 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO0250 | 2,50 | 50 x 0,25 | 2,0 | 3,1 | 26,4 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO0400 | 4,00 | 56 x 0,30 | 2,6 | 3,6 | 41,0 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO0600 | 6,00 | 84 x 0,30 | 3,6 | 4,1 | 60,0 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO1000 | 10,00 | 80 x 0,40 | 4,8 | 6,1 | 115,0 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO1600 | 16,00 | 126 x 0,40 | 6,0 | 7,8 | 190,0 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO2500 | 25,00 | 196 x 0,40 | 7,5 | 10,1 | 323,5 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO3500 | 35,00 | 276 x 0,40 | 8,8 | 12,0 | 423,5 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO5000 | 50,00 | 396x 0,40 | 10,7 | 13,2 | 590,6 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO7000 | 70,00 | 360 x 0,50 | 12,8 | 16,3 | 805,1 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLNO9500 | 95,00 | 485 x 0,50 | 14,8 | 18,0 | 1089,8 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
♦ on request
♦ ex works warehouse
Item number: Example: SLNO0150SW
SLNO0150 = master number
SW = colour black