Technical data
Dielectric strength | 134 kV/mm minimum |
Temperature resistance at 20,000 h | 240°C |
Short term | 400°C minimum |
Tensile strength | 138 N/mm2 |
Ultimate tensile strength @ 23°C | 230 N/mm2 |
Hoop stress | 76 N/mm2Minimum |
Compressive strength | (Hoop stress x wall thickness) / outer radius |
Chemical resistance | Excellent against most solvents and solutions |
Radiation resistance | 3.0 x 109 Gamma Dose Gy |
Thermal conductivity coefficient | 35.0 x 10-5Cal/sec/cm2/°C/cm |
Coefficient of thermal expansion | 4.0 x 10-5/°C |
Elongation at break | 50% nominal |
Dielectric constant | 3.4 |
Melting point | None |
Density at room temperature | 1.42 g/cm3 |
Dimensions
Small diameters:
- From 0.127 mm to 2.3 mm with the thinnest wall thicknesses.
- Cutting in short lengths from 0.5 mm and tolerance of ±0.025 mm.
Large diameters:
- Medical grade up to 6.35 mm
- Industrial grade up to 50.8 mm
- Lengths up to 1.3 m.
- Tight tolerances.
- Thin wall thicknesses from 0.0127 mm to 0.508 mm
- Low concentricity rates.
Colors
Natural (amber), black, dark red, purple, green.
Delivery forms
- Pieces up to 1.32 m long.
- Cut to length (for small diameters with a tolerance of ±0.025 mm).