Technical features:
Test | Values | |
Tensile strength | ASTM D638 | 12.8 N/mm² (min) |
Elongation at break | ASTM D638 | 400% (min) |
Flexibility at low temperature | (-55°C) AMS-DTL-23053 | no cracks |
Heat aging | ISO 188 (168 h at 150°C) | 100 |
Elongation at break after heat aging | 300 % (min) | |
Dielectric strength | ASTM D876 | 30 kV/mm (min) |
Water absorption | ASTM D570 | 0,5 % (max) |
Corrosion (copper contact) | ASTM D570 | no corrosion |
Resistance to | acids, alkalis, fuels, oil | |
Resistance to fungi | no growth |
Dimensions
Shrinkage rate 2 : 1
Master number | min. Diameter | max. Shrunk diameter | Wall thickness after shrinkage | Length |
[mm] | [mm] | [mm] | [m] | |
SSPOHW9/3 | 9 | 3 | 1,8 | 1,2 |
SSPOHW13/4 | 13 | 4 | 2,4 | 1,2 |
SSPOHW22/6 | 22 | 6 | 2,7 | 1,2 |
SSPOHW33/8 | 33 | 8 | 3,2 | 1,2 |
SSPOHW40/12 | 40 | 12 | 4,1 | 1,2 |
SSPOHW55/16 | 55 | 16 | 4,1 | 1,2 |
SSPOHW75/22 | 75 | 22 | 4,1 | 1,2 |
SSPOHW85/25 | 85 | 25 | 4,3 | 1,2 |
SSPOHW95/30 | 95 | 30 | 4,3 | 1,2 |
SSPOHW105/30 | 105 | 30 | 4,3 | 1,2 |
SSPOHW130/36 | 130 | 36 | 4,3 | 1,2 |
SSPOHW160/50 | 160 | 50 | 4,3 | 1,2 |
Standard color:
black (bw)
Article number: Example: SSPOHW9/3SW “SSPOHW9/3” = master number
SW = colour black