Technical features:
Test | Values | |
Tensile strength | ISO 37 | > 7 MPa |
Elongation at break | ISO 37 | > 200% |
Heat resistance | ASTM D2671 (4 h at 175°C) | no dripping, breaking or flowing |
Heat aging | ISO 188 (168 h at 135°C) | no cracking |
Flexibility at low temperatures | ASTM D2671 (4h at -30°C) | no breaking |
Flammability | ASTM D876 | passed |
Dielectric strength | IEC 243-1 | > 15kV/mm |
Corrosion resistance (copper level) | ASTM D2671 | no corrosion |
Resistance to liquids
> Diesel, petrol, kerosene > Lubricating oils > Hydraulic oils > Tensile strength > Elongation at break |
ISO 1817
ISO 37 |
> 4 MPa > 100% |
Oxygen index at ambient temperature | ISO 4589-2 | > 32 |
Smoke index | IEC 60684-2 | < 20 |
Toxicity index | IEC 60684-2 | > 5 per 100 g |
Resistance to fungi | IEC 68-2-10 | < 2 |
Authorisations:
Military | B. S. |
DEF STAN 59-97 | BS3G – 198 Pt. 3 Type 15 |
Dimensions:
Master number | min. Diameter | max. Diameter
shrunk |
Wall thickness after
shrinkage |
Rollenlänge [m] |
|||
[mm] | [inches] | [mm] | [inches] | [mm] | [inches] | ||
SSPOSB3/64“ | 1,2 | 0.046 | 0,6 | 0.023 | 0,40 | 0.016 | 150 |
SSPOSB1/16“ | 1,6 | 0.063 | 0,8 | 0.031 | 0,43 | 0.017 | 150 |
SSPOSB3/32“ | 2,4 | 0.093 | 1,2 | 0.046 | 0,51 | 0.020 | 150 |
SSPOSB1/8“ | 3,2 | 0.125 | 1,6 | 0.062 | 0,51 | 0.020 | 150 |
SSPOSB3/16“ | 4,8 | 0.187 | 2,4 | 0.093 | 0,51 | 0.020 | 150 |
SSPOSB1/4“ | 6,4 | 0.250 | 3,2 | 0.125 | 0,64 | 0.025 | 75 |
SSPOSB3/8“ | 9,5 | 0.375 | 4,8 | 0.187 | 0,64 | 0.025 | 75 |
SSPOSB1/2“ | 12,7 | 0.500 | 6,4 | 0.250 | 0,64 | 0.025 | 75 |
SSPOSB3/4“ | 19,0 | 0.750 | 9,5 | 0.375 | 0,76 | 0.030 | 60 |
SSPOSB1“ | 25,4 | 1.000 | 12,7 | 0.500 | 0,89 | 0.035 | 60 |
Standard color:
black (bw),
andere Farben auf Anfrage
Artikelnummer: Beispiel: SSPOSB3/64“SW
SSPOSB3/64″ = master number
SW = colour black