Technical features:
Test | Values | |
Tensile strength | ISO 37 | > 10 MPa |
Elongation at break | ISO 37 | > 250% |
Thermal shock | ASTM D2671 (4 h at 250°C) | no dripping, breaking or flowing |
Heat aging Elongation at break | ISO 188 (168 h at 175°C) ISO37 |
> 150% |
Flexibility at low temperatures | ASTM D2671 (4h at -55°C) | no breaking |
Flammability | ASTM D876 | passed |
Dielectric strength | IEC 243 | > 20 kV/mm |
Corrosion resistance (copper level) | ASTM D2671 | no corrosion |
Approvals:
UL | CSA |
UL 224 VW1
300 V, 125 ˚C |
150 V, 125 ˚C (OFC) |
Dimensions:
Master number | min. diameter | max. diameter shrunk | Wall thickness after shrinkage | Roll length [m] |
|||
[mm] | [inches] | [mm] | [inches] | [mm] | [inches] | ||
SSPOTW3/64″ | 1,2 | 0.046 | 0,6 | 0.023 | 0.18 | 0.007 | 100 |
SSPOTW1/16″ | 1,6 | 0.063 | 0,8 | 0.031 | 0.18 | 0.007 | 100 |
SSPOTW3/32″ | 2,4 | 0.093 | 1,2 | 0.046 | 0.18 | 0.007 | 100 |
SSPOTW1/8″ | 3,2 | 0.125 | 1,6 | 0.062 | 0.18 | 0.007 | 100 |
SSPOTW3/16″ | 4,8 | 0.187 | 2,4 | 0.093 | 0.25 | 0.010 | 100 |
SSPOTW1/4″ | 6,4 | 0.250 | 3,2 | 0.125 | 0.25 | 0.010 | 100 |
Standard color:
black (bw), other colors on request
Article number: Example: SSPOTW3/64 “SW SSPOTW3/64” = master number SW = color black