Hardness | Viscosity at 23 ˚C | Density | Volume resistance D | Surface resistance Ro | Dielectric strength Ed | Temperature range | Hardening | UL94 | |||
hardened | after7 days water bath | Cured | Cured | a) | b) | ||||||
Standard | ISO868 | DIN53018 | DIN53217 (ISO2811-1) | IEC60464
Part2 |
IEC60464Part2 | VDE0303Part3 | VDE0303Part2 | ||||
Unit | [Shore A] | [mPa*s] | [g/cm3] | [ x cm] | [ x cm] | [ x cm] | [kV/mm] | [˚C] | [s] | [Tage] | |
Master no. | |||||||||||
ULPT4600 | 65±5 | 1000 ± 500 | 1.11 ± 0,05 | 1x 1011 | 5 x 1010 | 5 x 1011 | 20 | – 40 to +120 | 5-10 | 2 | V0 |
ULPT4601 | 65±5 | 1700 ± 600 | 1.11 ± 0,05 | 1x 1011 | 5 x 1010 | 5 x 1011 | 20 | – 40 – to +120 | 5-10 | 2 -3 | – |
ULPT4606 | 75 ± 5 | 38000 ± 8000 | 1.11 ± 0.05 | 1 x 1011 | 5 x 1010 | 5 x 1011 | 20 | -40 to +120 | 5-30 | 14 | – |
a) Curing: at > 20 ˚C and > 50 % humidity for 0.5 mm layer thickness b) Full curing
Sales units
Item number | Sales unit [kg] | Number of cartridges | Cartridge [kg] |
ULPT4600/00330 | 6,6 | 20 | 0.330 kg |
ULPT4600/05000 | 5 | — | — |
ULPT4601/00330 | 6,6 | 20 | 0.330 kg |
ULPT4606/xxxxx | on request | on request | on request |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG