Dimensions:
Master number | Copper conductor | Insulation | Colors | |||||||||||||
Cross cut | Number of wires x nominal ∅ | Weight | Wall thickness | Outer Ø | RT | BL | SW | WS | GN | GE | GR | BR | OR | VI | GNGE | |
[mm2] | [mm] | [kg/km] | [mm] | [mm] | ||||||||||||
SLSI0050 | 0,50 | 16 x 0,20 | 4,8 | 0,6 | 2,2 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
SLSI0075 | 0,75 | 24 x 0,20 | 7,2 | 0,6 | 2,4 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
SLSI0100 | 1,00 | 32 x 0,20 | 9,6 | 0,6 | 2,6 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
SLSI0150 | 1,50 | 30 x 0,25 | 14,4 | 0,7 | 3,0 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
SLSI0250 | 2,50 | 50 x 0,25 | 24,0 | 0,7 | 3,4 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
SLSI0400 | 4,00 | 56 x 0,30 | 38,4 | 0,8 | 4,2 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
SLSI0600 | 6,00 | 84 x 0,30 | 57,6 | 0,8 | 5,2 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
SLSI1000 | 10,00 | 80 x 0,40 | 96,0 | 1,0 | 6,8 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
SLSI1600 | 16,00 | 128 x 0,40 | 154 | 1,2 | 8,4 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
SLSI2500 | 25,00 | 200 x 0,40 | 240 | 1,4 | 10,3 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
SLSI3500 | 35,00 | 280 x 0,40 | 336 | 1,4 | 11,6 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
SLSI5000 | 50,00 | 400 x 0,40 | 570 | — | 13,8 | ♦ | ♦ | ♦ | ♦ | – | – | – | – | – | – | ♦ |
♦ on request
Colors:
red (rt), blue (bl), black (sw), white (ws), green (gn), yellow (ge), gray (gr), brown (br), orange (or), violet (vi), green-yellow (gnge) Article number: Example: SLSI0250BL
SLSI025 = master number
BL= Colour blue