Master number | Color | Viscosity | Release time | Curing time | Hardness | UL
[intern] |
[mPa*s] | [min] | [h] | [Shore] | |||
GHSC75V1-16 | transparent | 600 | – | 30 min at 90 °C | 16 | V0 |
GHSC76V1-20 | transparent | 700 | 12 | 24 h at 25 °C | 20 | V0 |
GHSC76V1-36 | transparent | 3100 | 10 | 24 h at 25 °C | 36 | HB |
Sales units
Item number | Sales unit[kg] |
GHSC75V1-16/00400 | 0,4 |
GHSC76V1-20/00400 | 0,4 |
GHSC76V1-36/00320 | 0,32 |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG