Master number | Thermal conductivity | Max. Temp. | Color | Viscosity | Curing time @ 100 °C | Tensile strength | Hardness | Elongation |
[W/mK] | [°C/20,000h] | [mPa*s] | [min] | [Mpa] | [Shore] | [%¨] | ||
Heat-conducting paste without hardening | ||||||||
GHSTC74P1-S1 | 0,77 | +150 | white | Paste | – | – | – | – |
Thermally conductive adhesive, addition-curing | ||||||||
GHSA75L7-70 | 1,38 | +200 | gray | 55000 | 25 | 310 | A 70 | 70 |
Open the data sheet by clicking on the master number.
Sales unit
Item number | Sales unit [kg] |
GHSTC74P1-S1/01000 | 1 |
GHSA75L7-70/01000 | 1 |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG