Dimensions:
Art. no. | stretched width x outer rebate [mm] | Art. no. | stretched width x outer rebate [mm] | |||
DSF1025 | ♦ | 10 x 2,5 | DSF1755 | ♦ | 17 x 5,5 | |
DSF1125 | ♦ | 11 x 2,5 | DSF1860 | ♦ | 18 x 6,0 | |
DSF1230 | ♦ | 12 x 3,0 | DSF1965 | ♦ | 19 x 6,5 | |
DSF1335 | ♦ | 13 x 3,5 | DSF2070 | ♦ | 20 x 7,0 | |
DSF1440 | ♦ | 14 x 4,0 | DSF2280 | ♦ | 22 x 8,0 | |
DSF1545 | ♦ | 15 x 4,5 | DSF2490 | ♦ | 24 x 9,0 | |
DSF1650 | ♦ | 16 x 5,0 | DSF2610 | ♦ | 26 x 10 |
♦ from stock