UL – Cables / Styles

0,00

A large number of different UL styles are available from our suppliers. The table below provides an overview. For minimum order quantities, prices and delivery times, please contact us for details.

Art.-Nr.
Style- No. Insulation material Temperature
[°C]
Voltage
[Volt]
1164 PTFE 150 300
1180 PTFE 200 300
1198 PTFE 150 600
1199 PTFE 200 600
1212 PTFE 80 —–
1213 PTFE 105 —–
1226 FEP 80 —–
1227 FEP 105 —–
1330 FEP 200 600
1331 FEP 150 600
1332 FEP 200 300
1333 FEP 150 300
1354 Multi/Coax 60/80 30
1371 PTFE 105 —–
1371 FEP 105 —–
1375 Multi/Coax 60/80 30
1394 PTFE/PA 200 —–
1419 PTFE/PTFE 105 —–
1419 FEP/FEP 105 —–
1458 PTFE/PVC 105 300
1458 FEP/PVC 105 300
1508 ETFE 105 30
1512 PTFE 105 —–
1513 ETFE 105 —–
1516 ETFE 105 —–
1517 ETFE 105 —–
1523 ETFE 105 —–
1524 PTFE/PTFE 105 30
1524 FEP/FEP 105 30
1538 PTFE 105 125
1538 FEP 105 125
1538 PFA 105 125
1558 ETFE 125 —–
1559 PTFE/PTFE 105 30
1559 FEP/FEP 105 30
1577 FEP 200 —–
1584 PTFE 200 1000
1586 ETFE 105 —–
1591 FEP 150 300
1592 FEP 200 300
1595 Kynar 125 —–
1609 ETFE 105 125
1610 ETFE 105 —–
Style-
No.
Insulation material Temperature
[°C]
Voltage
[Volt]
1643 ETFE 150 300
1644 ETFE 150 600
1659 PTFE 250 600
1666 FEP/FEP 150 300
1667 FEP/FEP 150 600
1668 FEP/FEP 200 300
1669 FEP/FEP 200 600
1671 ETFE 150 300
1694 PTFE/PTFE 80 —–
1694 FEP/FEP 80 —–
1707 PFA 200 30
1708 PFA 200 —–
1709 PFA 200 300
1710 PFA 200 600
1716 PTFE/PTFE 150 150
1716 FEP/FEP 150 150
1716 PFA/PFA 150 150
1723 PTFE 200 —–
1723 FEP 200 —–
1726 PFA 250 300
1727 PFA 250 600
1736 FEP/FEP 150 300
1737 FEP/FEP 150 600
1738 FEP/FEP 200 300
1739 FEP/FEP 200 600
1745 Multi/Coax 90 30
1746 PTFE 200 125
1814 ETFE 150 150
1815 PTFE 250 300
1828 ETFE 150 300
1829 ETFE 150 600
1835 PTFE/PTFE 150 600
1835 FEP/FEP 150 600
1847 FEP 105 30
1848 FEP/heating cable 150 300
1848 FEP/heating cable 200 300
1849 FEP/heating cable 150 600
1849 FEP/heating cable 200 600
1857 PFA 150 150
1858 PFA 150 300
1859 PFA 150 600
1860 PFA 200 150

 

Style- No. Insulation material Temperature [°C] Voltage [Volt]
1882 PFA 250 150
1883 PFA/PFA 200 150
1883 PFA/PFA 250 150
1884 PFA/PFA 200 300
1884 PFA/PFA 250 300
1885 PFA/PFA 200 600
1885 PFA/PFA 250 600
1886 PFA/PFA 150 300
1887 FEP 150 600
2688 PI 105 300
2747 FEP/Multi 150 300
2748 FEP/Multi 150 600
2749 FEP/Multi 200 300
2750 FEP/Multi 200 600
2796 PTFE/PTFE 80 —–
2796 FEP/FEP 80 —–
2825 FEP/Twin 105 30
2894 FEP/Multi 150 300
2895 FEP/Multi 200 300
2990 PTFE/PVC 80 30
2990 FEP/PVC 80 30
2990 PFA/PVC 80 30
2990 PVC/PVC 80 30
3066 Silicone 200 600
3067 Silicone/Glass silk 200 600
3068 Silicone/Glass silk 150 300
3069 Silicone/Glass silk 150 600
3070 Silicone/Glass silk 150 600
3071 Silicone/Glass silk 200 600
3074 Silicone/Glass silk 200 600
3075 Silicone/Glass silk 200 600
3076 Silicone/Glass silk 150 300
3077 Silicone 150 300
3078 Silicone 150 300
3099 Silicone 150 300
3100 Silicone/Glass silk 150 600
3101 Silicone/Glass silk 150 600
3113 Silicone/Glass silk 150 600
3115 Silicone/Glass silk 150 300
3122 Silicone 200 300
3123 Silicone 150 600
3125 Silicone/Glass silk 200 600
Style- No. Insulation material Temperature [°C] Voltage [Volt]
3126 Silicone/Glass silk 200 600
3127 Silicone/Glass silk 150 600
3128 Silicone/Glass silk 150 600
3132 Silicone 150 300
3133 Silicone 150 600
3134 Silicone 150 600
3135 Silicone 200 600
3136 Silicone 150 300
3137 Silicone 150 600
3138 Silicone 150 600
3139 Silicone 200 600
3140 Silicone 150 300
3141 Silicone 150 600
3142 Silicone 150 600
3143 Silicone 200 600
3144 Silicone/Glass silk 200 600
3145 Silicone/Glass silk 200 600
3146 Silicone/Glass silk 150 300
3147 Silicone 150 300
3171 Silicone 105 600
3172 Silicone/Glass silk 200 600
3207 Silicone/Glass silk 150 600
3208 Silicone/Glass silk 150 600
3209 Silicone/Glass silk 200 600
3210 Silicone/Glass silk 150 600
3211 Silicone 150 300
3212 Silicone 150 600
3213 Silicone 150 600
3214 Silicone 150 600
3215 Silicone 150 600
3216 Silicone 150 600
3232 Silicone 105 300
3240 Silicone 200 600
3241 Silicone 200 300
3251 Silicone 250 600
3252 Silicone/Glass silk 250 600
3253 Silicone 250 300
3254 Silicone/Glass silk 250 300
3268 Silicone 200 600
3278 Silicone/Glass silk 150 600
3512 Silicone 200 600
3513 Silicone 200 600

 

Style no. Insulation material Temperature [ °C] Voltage [Volt]
3580 Silicone 150 1000
4476 Silicone cable with copper screen 150 600
5107 Mica/TGL 200 600
5107 Mica/TGL 450 600
5108 Mica/TGL 250 600
5127 PTFE/Glass silk 250 600
5128 Mica/TGL 450 300
5134 Mica/TGL 250 300
5180 PTFE/Glass silk 250 300
5181 PTFE/Glass silk 250 600
5259 PTFE/Glass silk 250 600
5259 Mica/TGL 250 600
10086 ETFE 150 600
10086 ETFE 200 600
10109 ETFE 150 300
10109 ETFE 200 300
10125 ETFE 150 300
10126 ETFE 150 600
10203 FEP 150 1000
10203 FEP 200 1000
20121 PFA/Multi 80 30
20223 PFA/Multi 200 150
20223 PFA/Multi 250 150
20224 PFA/Multi 200 300
20224 PFA/Multi 250 300
20225 PFA/Multi 200 600
20225 PFA/Multi 250 600
20229 FEP/Multi 150 300
20230 FEP/Multi 150 600
20231 FEP/Multi 150 —–
20469 FEP/PVC 80 30