Master number | Color/ Property | Solids content | Flow time ISO 2431 cup | Density | Curing time at 23°C | Temp. index TI
IEC 216 |
UL 94 |
[%] | [s] (mPa*s) | [g/cm3] | [h] (temp.) | ||||
ULPL4122-37 E BLF FLZ | fluorescent | 37±1 | 40±3(“50)(ISO4mm) | 0,84 – 0,86 | 16/0,5(80°) | 134 | V0 |
ULPL4122-40 FLZ | fluorescent | 40±1 | 65±5(“80)(ISO4mm) | 0,87 – 0,89 | 16 /0,5 (80°) | 134 | V0 |
ULPL4122-40 P BLF | transparent | 45±1 | 65±5(“80)(ISO4mm) | 0,87 – 0,89 | 16 /0,5 (80°) | 134 | V0 |
ULPL4122-45 E BLF FLZ | fluorescent | 45±1 | 40±3(“240)(ISO6mm) | 0,87 – 0,89 | 16 /0,5 (80°) | 134 | V0 |
Sales units
Item number | Sales unit [kg] |
ULPL 4122-37 E BLF FLZ/04000 | 4 |
ULPL 4122-37 E BLF FLZ/10000 | 10 |
ULPL 4122-40 E BLF FLZ/04000 | 4 |
ULPL 4122-40 E BLF FLZ/10000 | 10 |
ULPL 4122-40 P BLF/04000 | 4 |
ULPL 4122-40 P BLF/10000 | 10 |
ULPL 4122-45 E BLF FLZ/04000 | 4,0 |
ULPL 4122-45 E BLF FLZ/10000 | 10 |
VD225 /03500 (thinner) | 3,5 |
VD239/03500 (thinner) | 3,5 |
Note
Data sheets are available on request or can be called up by clicking on the master number. The technical information is given to the best of our knowledge. They do not release the user from the obligation to check the suitability of the Products by carrying out his own tests. ® Registered trademarks / © Karl Schupp AG