Wires, single and multi-insulated with modified ETFE, class F

0,00

 

Due to their dielectric strength, wires insulated several times with fluoroplastics allow the construction of compact transformers without intermediate insulation between the primary and secondary windings. This results in better magnetic coupling between the windings, which results in lower leakage inductances.

 

 

 

 

Art.-Nr.

 

Wires, single and multi-insulated with modified ETFE, class F

Conductor material: tinned copper tinned copper tinned copper
Insulation: modified ETFE modified ETFE modified ETFE
Number of layers: 1 2 3
Insulation thickness/ Layer: 0,025 mm 0,038 mm 0,038 mm
Standard color: orange blue gray
Other colors on request
Temperature class: F (155° C) F (155° C) F (155° C)
Operating voltage: UL: 600 V, VDE:1000 V UL: 600 V, VDE:1000 V UL: 1500 V ( (707 V medizin.), VDE:1000 V
Tensile strength: 45 N/mm2 (6500 psi) 45 N/mm2 (6500 psi) 45 N/mm2 (6500 psi)
Breakdown voltage: ca. 2000 V ca. 4500 V ca. 7000 V
Solderability: ca. 380 °C mit Flussmittel
Flammability: V-0
Conformity: UL OBJT2 File No. E206198 UL/IEC60950-1 (Ed.3), Annex U. UL 2601, IEC 61558-2-16
VDE-Recognition Nr. 40000223: Klasse F VDE Recognition Nr. 136743: Klasse F
Measurements / Tolerances:
AWG 18 – 24 + 0,038 / – 0,038 mm 18 – 24 + 0,038 / – 0,025 mm
AWG 26 – 40 + 0,025 / – 0,012 mm 25 – 40 + 0,025 / – 0,025 mm 25 – 40 + 0,025 / – 0,025 mm
Abmessungen:
AWG Typ Conductor-Ø Outer-Ø Weight* [kg/km] Typ Conductor -Ø Outer-Ø Weight*kg/km Typ Conductor -Ø Outer-Ø Weight* [kg/km]
18 —- TCA2/18 1,02 1,176 7,77 TCA3/18 1,024 1,252 8,02
19 —- TCA2/19 0,91 1,064 6,21 TCA3/19 0.912 1,140 6,43
20 —- TCA2/20 0,81 0,965 4,96 TCA3/20 0,813 1,041 5,17
21 —- TCA2/21 0,72 0,876 3,99 TCA3/21 0,724 0,952 4,17
22 —- TCA2/22 0,64 0,795 3,19 TCA3/22 0,643 0,871 3,35
23 —- TCA2/23 0,57 0,726 2,58 TCA3/23 0,574 0,802 2,58
24 —- TCA2/24 0,51 0,663 2,06 TCA3/24 0,511 0,739 2,05
25 —- TCA2/25 0,45 0,607 1,67 TCA3/25 0,455 0,683 1,79
26 TCA1/26 0,404 0,480 1,24 TCA2/26 0,40 0,556 1,34 TCA3/26 0,404 0,632 1,45
27 TCA1/27 0,361 0,437 0,98 TCA2/27 0,36 0,513 1,09 TCA3/27 0,361 0,589 1,19
28 TCA1/28 0,327 0,396 0,79 TCA2/28 0,32 0,472 0,88 TCA3/28 0,327 0,549 0,98
29 TCA1/29 0,287 0,363 0,64 TCA2/29 0,28 0,439 0,73 TCA3/29 0,287 0,516 0,82
30 TCA1/30 0,254 0,330 0,51 TCA2/30 0,25 0,406 0,58 TCA3/30 0,254 0,483 0,67
31 TCA1/31 0,226 0,302 0,42 TCA2/31 0,22 0,378 0,48 TCA3/31 0,226 0,455 0,57
32 TCA1/32 0,203 0,279 0,34 TCA2/32 0,20 0,356 0,40 TCA3/32 0,203 0,432 0,48
33 TCA1/33 0,178 0,257 0,27 TCA2/33 0,18 0,307 0,34 TCA3/33 0,178 0,409 0,40
34 TCA1/34 0,160 0,236 0,22 TCA2/34 0,160 0,287 0,28 TCA3/34 0,160 0,389 0,34
35 TCA1/35 0,142 0,218 0,18 TCA2/35 0,142 0,269 0,24 TCA3/35 0,142 0,371 0,30
36 TCA1/36 0,127 0,203 0,15 TCA2/36 0,127 0,254 0,19 TCA3/36 0,127 0,356 0,25
37 TCA1/37 0,114 0,191 0,12 TCA2/37 0,114 0,241 0,16 TCA3/37 0,114 0,343 0,24
38 TCA1/38 0,102 0,178 0,10 TCA2/38 0,102 0,229 0,15 TCA3/38 0,102 0,330 0,21
39 TCA1/39 0,089 0,165 0,07 TCA2/39 0,089 0,216 0,12 TCA3/39 0,089 0,318 0,18
40 TCA1/40 0,079 0,155 0,07 TCA2/40 0,079 0,206 0,10 TCA3/40 0,079 0,307 0,16

♦  available from stock