Art. no. | Ref. DIN | L | B | S | Conductor cross-section | d | D | a | c | e | h1max | h2 | h3 | m | s | t | ||||
[mm] | [mm] | [mm2] | [mm] | |||||||||||||||||
KB 0Ex | ♦ | KS 7 | 60 | 37 | S7x0,8 | > 2,5 | 5,5 | 10 | 23 | 23 | 20 | 38 | 10 | 13 | 52 | 2,5 | 8 | |||
KB 2Ex | ♦ | KS 8 | 64 | 40 | S8x1 | > 4,0 | 5,5 | 10 | 23 | 23 | 23 | 42 | 12 | 15 | 62 | 3,1 | 10 | |||
KB 3Ex | ♦ | KS 10 | 78 | 48 | S10x1 | > 6,0 | 6,6 | 11 | 28 | 28 | 28 | 45 | 14 | 18 | 69 | 4,3 | 11 | |||
KB 4Ex | ♦ | KS 14 | 96 | 60 | S14x1,25 | 6 – 16 | 9 | 15 | 35 | 35 | 35 | 57 | 20 | 26 | 87 | 6,3 | 13,5 | |||
KB 5Ex | ♦ | KS 18 | 120 | 75 | S18x1,5 | 10 – 35 | 11 | 19 | 45 | 45 | 45 | 73 | 28 | 34 | 122 | 9,2 | 17,5 |
♦ from stock