Dimensions:
Master number | AWG | Structure [mm] | Wall thickness [mm] | Outer diameter [mm] |
SLUL1430/2601 | 26 | 1 x 0,40 | 0,43 | 1,34 |
SLUL1430/2607 | 26 | 7 x 0,16 | 0,43 | 1,34 |
SLUL1430/2619 | 26 | 19 x 0,102 | 0,43 | 1,37 |
SLUL1430/2401 | 24 | 1 x 0,51 | 0,43 | 1,45 |
SLUL1430/2407 | 24 | 7 x 0,203 | 0,43 | 1,47 |
SLUL1430/2411 | 24 | 11 x 0,16 | 0,51 | 1,66 |
SLUL1430/2419 | 24 | 19 x 0,127 | 0,43 | 1,50 |
SLUL1430/2201 | 22 | 1 x 0,64 | 0,43 | 1,58 |
SLUL1430/2207 | 22 | 7 x 0,254 | 0,43 | 1,62 |
SLUL1430/2217 | 22 | 17 x 0,16 | 0,53 | 1,84 |
SLUL1430/2219 | 22 | 19 x 0,16 | 0,43 | 1,66 |
SLUL1430/2001 | 20 | 1 x 0,81 | 0,43 | 1,75 |
SLUL1430/2007 | 20 | 7 x 0,32 | 0,43 | 1,88 |
SLUL1430/2019 | 20 | 19 x 0,203 | 0,43 | 1,94 |
SLUL1430/2021 | 20 | 21 x 0,18 | 0,53 | 2,01 |
SLUL1430/1807 | 18 | 7 x 0,404 | 0,43 | 2,13 |
SLUL1430/1819 | 18 | 19 x 0,254 | 0,43 | 2,19 |
SLUL1430/1834 | 18 | 34 x 0,18 | 0,55 | 2,32 |
SLUL1430/1619 | 16 | 19 x 0,30 | 0,43 | 2,36 |
SLUL1430/1626 | 16 | 26 x 0,254 | 0,55 | 2,63 |
Item number: Example: SLUL1430/2607BR
SLUL1430/2607 = master number
BR = colour brown