Dimensions:
Master number | Inside Ø [mm] | Wall thickness [mm] | Colors
( other colors on request ) |
Master number | Inside Ø [mm] | Wall thickness [mm] | Colors
( other colors on request ) |
|||||||||||||||||||||
RT | BL | SW | WS | GN | GE | GR | BR | OR | VI | TR | RT | BL | SW | WS | GN | GE | GR | BR | OR | VI | TR | |||||||
ISSI0030/25 | 0,3 | 0,25 | * | * | * | * | * | * | * | * | * | * | * | ISSI2100/120 | 21 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0050/25 | 0,5 | 0,25 | * | * | * | * | * | * | * | * | * | * | * | ISSI2200/120 | 22 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0080/40 | 0,8 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI2300/120 | 23 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0100/40 | 1,0 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI2400/120 | 24 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0120/25 | 1,2 | 0,25 | * | * | * | * | * | * | * | * | * | * | * | ISSI2500/120 | 25 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0120/40 | 1,2 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI2600/120 | 26 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0150/25 | 1,5 | 0,25 | * | * | * | * | * | * | * | * | * | * | * | ISSI2700/120 | 27 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0150/40 | 1,5 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI2800/120 | 28 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0200/40 | 2,0 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI2900/120 | 29 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0250/40 | 2,5 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI3000/120 | 30 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0300/40 | 3,0 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI3100/120 | 31 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0350/40 | 3,5 | 0,40 | * | * | * | * | * | * | * | * | * | * | * | ISSI3200/120 | 32 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0400/50 | 4,0 | 0,50 | * | * | * | * | * | * | * | * | * | * | * | ISSI3300/120 | 33 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0450/50 | 4,5 | 0,50 | * | * | * | * | * | * | * | * | * | * | * | ISSI3400/120 | 34 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0500/60 | 5,0 | 0,60 | * | * | * | * | * | * | * | * | * | * | * | ISSI3500/120 | 35 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0600/60 | 6,0 | 0,60 | * | * | * | * | * | * | * | * | * | * | * | ISSI3600/120 | 36 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0700/70 | 7,0 | 0,70 | * | * | * | * | * | * | * | * | * | * | * | ISSI3700/120 | 37 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0800/70 | 8,0 | 0,70 | * | * | * | * | * | * | * | * | * | * | * | ISSI3800/120 | 38 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI0900/70 | 9,0 | 0,70 | * | * | * | * | * | * | * | * | * | * | * | ISSI3900/120 | 39 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1000/70 | 10 | 0,70 | * | * | * | * | * | * | * | * | * | * | * | ISSI4000/120 | 40 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1100/70 | 11 | 0,70 | * | * | * | * | * | * | * | * | * | * | * | ISSI4100/120 | 41 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1200/80 | 12 | 0,80 | * | * | * | * | * | * | * | * | * | * | * | ISSI4200/120 | 42 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1300/80 | 13 | 0,80 | * | * | * | * | * | * | * | * | * | * | * | ISSI4300/120 | 43 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1400/100 | 14 | 1,0 | * | * | * | * | * | * | * | * | * | * | * | ISSI4400/120 | 44 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1500/100 | 15 | 1,0 | * | * | * | * | * | * | * | * | * | * | * | ISSI4500/120 | 45 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1600/100 | 16 | 1,0 | * | * | * | * | * | * | * | * | * | * | * | ISSI4600/120 | 46 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1700/100 | 17 | 1,0 | * | * | * | * | * | * | * | * | * | * | * | ISSI4700/120 | 47 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1800/100 | 18 | 1,0 | * | * | * | * | * | * | * | * | * | * | * | ISSI4800/120 | 48 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI1900/100 | 19 | 1,0 | * | * | * | * | * | * | * | * | * | * | * | ISSI4900/120 | 49 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | |
ISSI2000/120 | 20 | 1,2 | * | * | * | * | * | * | * | * | * | * | * | ISSI5000/120 | 50 | 1,2 | * | * | * | * | * | * | * | * | * | * | * |
* on request