Fluoroplastic signal cable, ETFE, shielded, 1-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core color:
white Shielding:
braided, tinned copper (TPC), 85% coverage Sheath:
ethylene tetrafluoroethylene (ETFE) Sheath color:
white Temperature range:
– 65 to 150 ˚C
Separating thread:
for easier removal of the sheath Specification: based on MIL-C-27500 Operating voltage:
600/1000V AC U0/U
Dimensions:
ZL STZ 1, thin-walled | |||||||||
AWG | Stranded wires | Conductor | Article number | Core | Shielding | Cable | |||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
|||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | |||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ1 | 0,61 | 1,05 | 1,50 | 5,0 | 5 | |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ1 | 0,68 | 1,15 | 1,60 | 5,5 | 6 | |
26 | 19 x 0,102 | 0,48 | FKZL2607STZ1 | 0,81 | 1,25 | 1,70 | 7,0 | 9 | |
24 | 19 x 0,127 | 0,60 | FKZL2419STZ1 | 0,91 | 1,35 | 1,80 | 8,5 | 11 | |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ1 | 1,09 | 1,55 | 2,00 | 10 | 15 | |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ1 | 1,30 | 1,75 | 2,20 | 14 | 21 | |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ1 | 1,55 | 2,00 | 2,50 | 18 | 28 | |
16 | 19 x 0,287 | 1,36 | FKZL1619STZ1 | 1,70 | 2,15 | 2,70 | 22 | 32 | |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ1 | 2,06 | 2,50 | 3,00 | 30 | 43 | |
12 | 37 x 0,320 | 2,20 | FKZL1237STZ1 | 2,62 | 3,10 | 3,60 | 55 | 58 | |
ZN STZ 1, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ1 | 0,75 | 1,20 | 1,70 | 5,9 | 3 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ1 | 0,83 | 1,30 | 1,80 | 6,7 | 4 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ1 | 0,96 | 1,40 | 1,90 | 8,3 | 6 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ1 | 1,14 | 1,60 | 2,10 | 9,9 | 8 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ1 | 1,32 | 1,80 | 2,30 | 12 | 11 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ1 | 1,52 | 2,00 | 2,50 | 15 | 15 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ1 | 1,80 | 2,25 | 2,80 | 20 | 20 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ1 | 2,01 | 2,45 | 3,00 | 24 | 24 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ1 | 2,36 | 2,80 | 3,30 | 32 | 32 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ1 | 2,90 | 3,35 | 3,90 | 46 | 43 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ1 | 3,53 | 4,00 | 4,70 | 69 | 78 |
Fluoroplastic signal cable, ETFE, shielded, 2-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core colors:
white, red Shielding:
braided, tinned copper (TPC), 85% coverage Sheath:
ethylene tetrafluoroethylene (ETFE)
Dimensions:
ZL STZ 2, thin-walled
AWG | Stranded wires | Conductor | Part number | Insulated wire | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ømax | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ2 | 0,61 | 1,05 | 1,50 | 5,0 | 5 |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ2 | 0,68 | 1,15 | 1,60 | 5,5 | 6 |
26 | 19 x 0,102 | 0,48 | FKZL2607STZ2 | 0,81 | 1,25 | 1,70 | 7,0 | 9 |
24 | 19 x 0,127 | 0,60 | FKZL2419STZ2 | 0,91 | 1,35 | 1,80 | 8,5 | 11 |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ2 | 1,09 | 1,55 | 2,00 | 10 | 15 |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ2 | 1,30 | 1,75 | 2,20 | 14 | 21 |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ2 | 1,55 | 2,00 | 2,50 | 18 | 28 |
16 | 19 x 0,287 | 1,36 | FKZL1619STZ2 | 1,70 | 2,15 | 2,70 | 22 | 32 |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ2 | 2,06 | 2,50 | 3,00 | 30 | 43 |
12 | 37 x 0,320 | 2,20 | FKZL1237STZ2 | 2,62 | 3,10 | 3,60 | 55 | 58 |
ZN STZ 2, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ2 | 0,75 | 1,95 | 2,50 | 9,1 | 4 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ2 | 0,83 | 2,10 | 2,60 | 11 | 6 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ2 | 0,96 | 2,40 | 2,90 | 13 | 8 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ2 | 1,14 | 2,80 | 3,30 | 17 | 10 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ2 | 1,32 | 3,10 | 3,60 | 21 | 14 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ2 | 1,52 | 3,50 | 4,00 | 27 | 19 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ2 | 1,80 | 4,10 | 4,80 | 38 | 25 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ2 | 2,01 | 4,50 | 5,20 | 45 | 30 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ2 | 2,36 | 5,20 | 5,90 | 62 | 40 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ2 | 2,90 | 6,30 | 7,00 | 100 | 53 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ2 | 3,53 | 7,70 | 8,50 | 141 | 72 |
Fluoroplastic signal cable, ETFE, shielded, 3-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core colors:
white, red, black Shielding:
braided tinned copper (TPC), 85% coverage Sheath:
ethylene tetrafluoroethylene (ETFE) Sheath color:
white Temperature range:
– 65 to 150 ˚C
Separating thread:
for easier removal of the sheath Specification: based on MIL-C-27500 Operating voltage:
600/1000V AC U0/U
Dimensions:
ZL STZ 3, thin-walled | |||||||||
AWG | Stranded wires | Conductor | Part number | Insulated wire | Shielding | Cable | |||
Number x Ø | Ønom | Ønom | Ønom | Ømax | Weight nom | Imax
at 40°C |
|||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | |||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ3 | 0,61 | 1,75 | 2,25 | 10 | 4 | |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ3 | 0,68 | 1,90 | 2,40 | 11 | 5 | |
26 | 19 x 0,102 | 0,48 | FKZL2607STZ3 | 0,81 | 2,20 | 2,70 | 15 | 7 | |
24 | 19 x 0,127 | 0,60 | FKZL2419STZ3 | 0,91 | 2,40 | 2,90 | 18 | 10 | |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ3 | 1,09 | 2,80 | 3,30 | 24 | 13 | |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ3 | 1,30 | 3,30 | 3,80 | 33 | 17 | |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ3 | 1,55 | 3,80 | 4,30 | 46 | 23 | |
16 | 19 x 0,287 | 1,36 | FKZL1619STZ3 | 1,70 | 4,10 | 4,80 | 56 | 27 | |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ3 | 2,06 | 4,90 | 5,60 | 82 | 36 | |
12 | 37 x 0,320 | 2,20 | FKZL1237STZ3 | 2,62 | 6,10 | 6,80 | 120 | 49 | |
ZN STZ 3, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ3 | 0,75 | 2,10 | 2,60 | 12 | 4 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ3 | 0,83 | 2,30 | 2,80 | 14 | 5 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ3 | 0,96 | 2,50 | 3,00 | 17 | 7 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ3 | 1,14 | 2,90 | 3,40 | 23 | 10 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ3 | 1,32 | 3,30 | 3,80 | 29 | 13 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ3 | 1,52 | 3,80 | 4,30 | 38 | 17 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ3 | 1,80 | 4,40 | 5,10 | 53 | 23 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ3 | 2,01 | 4,80 | 5,50 | 64 | 27 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ3 | 2,36 | 5,60 | 6,30 | 89 | 36 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ3 | 2,90 | 6,70 | 7,40 | 130 | 49 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ3 | 3,53 | 8,20 | 9,00 | 197 | 66 |
Fluoroplastic signal cable, ETFE, shielded, 4-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core colors:
white, red, black, blue Shielding:
braided, tinned copper (TPC) Sheath:
ethylene tetrafluoroethylene (ETFE) Sheath color:
white Temperature range:
– 65 to 150 ˚C
Specification:
based on MIL-C-27500 Operating voltage:
600/1000V AC U0/U
Dimensions:
ZL STZ 4, thin-walled
AWG | Stranded wires | Conductor | Part number | Insulated wire | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ømax | Weight nom | Imax
at 40°C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ4 | 0,61 | 1,90 | 2,40 | 11 | 4 |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ4 | 0,68 | 2,10 | 2,60 | 13 | 5 |
26 | 19 x 0,102 | 0,48 | FKZL2607STZ4 | 0,81 | 2,40 | 2,90 | 18 | 7 |
24 | 19 x 0,127 | 0,60 | FKZL2419STZ4 | 0,91 | 2,70 | 3,20 | 23 | 9 |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ4 | 1,09 | 3,10 | 3,60 | 30 | 12 |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ4 | 1,30 | 3,60 | 4,10 | 42 | 16 |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ4 | 1,55 | 4,20 | 4,90 | 59 | 22 |
16 | 19 x 0,287 | 1,36 | FKZL1619STZ4 | 1,70 | 4,60 | 5,30 | 71 | 25 |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ4 | 2,06 | 5,40 | 6,10 | 102 | 34 |
12 | 37 x 0,320 | 2,20 | FKZL1237STZ4 | 2,62 | 6,80 | 7,50 | 154 | 45 |
ZN STZ 4, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ4 | 0,75 | 2,30 | 2,80 | 14 | 4 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ4 | 0,83 | 2,50 | 3,00 | 16 | 5 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ4 | 0,96 | 2,80 | 3,30 | 21 | 7 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ4 | 1,14 | 3,20 | 3,70 | 27 | 9 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ4 | 1,32 | 3,70 | 4,20 | 35 | 12 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ4 | 1,52 | 4,10 | 4,80 | 49 | 16 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ4 | 1,80 | 4,80 | 5,50 | 66 | 22 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ4 | 2,01 | 5,30 | 6,00 | 80 | 25 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ4 | 2,36 | 6,20 | 6,90 | 110 | 34 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ4 | 2,90 | 7,60 | 8,30 | 172 | 45 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ4 | 3,53 | 9,10 | 9,90 | 253 | 61 |
Fluoroplastic signal cable, ETFE, shielded, 5-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core color:
white, red, black, blue, green Shielding:
braided, tinned copper (TPC) Sheath:
ethylene tetrafluoroethylene (ETFE) Sheath color:
white
Temperature range:
– 65 to 150 ˚C Specification:
based on MIL-C-27500 Operating voltage:
600/1000V AC U0/U
Dimensions:
ZLSTZ 5, thin-walled
AWG | Stranded wires | Conductor | Part number | Insulated wire | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ømax | Weight nom | Imax
at 40°C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ5 | 0,61 | 2,10 | 2,60 | 15 | 3 |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ5 | 0,68 | 2,30 | 2,80 | 17 | 4 |
26 | 19 x 0,102 | 0,48 | FKZL2619STZ5 | 0,81 | 2,70 | 3,20 | 22 | 6 |
24 | 19 x 0,127 | 0,60 | FKZL2619STZ5 | 0,91 | 2,90 | 3,40 | 28 | 8 |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ5 | 1,09 | 3,40 | 3,90 | 37 | 11 |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ5 | 1,30 | 4,00 | 4,70 | 51 | 15 |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ5 | 1,55 | 4,70 | 5,40 | 75 | 20 |
16 | 37 x 0,320 | 1,36 | FKZL1619STZ5 | 1,70 | 5,10 | 5,80 | 89 | 24 |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ5 | 2,06 | 6,00 | 6,70 | 127 | 32 |
12 | 37 x 0,320 | 2,20 | FKZL1237STZ5 | 2,62 | 7,70 | 8,60 | 205 | 43 |
ZN STZ 5, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ5 | 0,75 | 2,50 | 3,00 | 17 | 3 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ5 | 0,83 | 2,70 | 3,20 | 19 | 4 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ5 | 0,96 | 3,10 | 3,60 | 25 | 6 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ5 | 1,14 | 3,60 | 4,10 | 37 | 8 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ5 | 1,32 | 4,00 | 4,70 | 46 | 11 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ5 | 1,52 | 4,60 | 5,30 | 60 | 15 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ5 | 1,80 | 5,30 | 6,00 | 83 | 20 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ5 | 2,01 | 5,90 | 6,60 | 97 | 24 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ5 | 2,36 | 7,00 | 7,70 | 146 | 32 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ5 | 2,90 | 8,40 | 9,20 | 220 | 43 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ5 | 3,53 | 10,2 | 11,3 | 337 | 58 |
Fluoroplastic signal cable, ETFE, shielded, 6-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core color:
white, red, black, blue, green, yellow Shielding:
braided tinned copper (TPC) Sheath:
ethylene tetrafluoroethylene (ETFE) Sheath color:
white Temperature range:
– 65 to 150 ˚C
Specification:
based on MIL-C-27500 Operating voltage:
600/1000V AC U0/U
Dimensions:
ZL STZ 6, thin-walled
AWG | Stranded wires | Conductor | Part number | Insulated wire | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ømax | Weight nom | Imax
at 40°C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ6 | 0,61 | 2,30 | 2,80 | 16 | 3 |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ6 | 0,68 | 2,50 | 3,00 | 19 | 4 |
26 | 19 x 0,102 | 0,48 | FKZL2619STZ6 | 0,81 | 2,90 | 3,40 | 25 | 6 |
24 | 19 x 0,127 | 0,60 | FKZL2619STZ6 | 0,91 | 3,20 | 3,70 | 32 | 8 |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ6 | 1,09 | 3,70 | 4,20 | 40 | 11 |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ6 | 1,30 | 4,40 | 5,10 | 65 | 15 |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ6 | 1,55 | 5,10 | 5,80 | 87 | 19 |
16 | 37 x 0,320 | 1,36 | FKZL1619STZ6 | 1,70 | 5,60 | 6,30 | 111 | 23 |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ6 | 2,06 | 6,60 | 7,50 | 159 | 30 |
12 | 37 x 0.320 | 2,20 | FKZL1237STZ6 | 2,62 | 8,60 | 9,50 | 245 | 41 |
ZN STZ 6, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ6 | 0,75 | 2,70 | 3,20 | 20 | 3 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ6 | 0,83 | 3,00 | 3,50 | 24 | 4 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ6 | 0,96 | 3,40 | 3,90 | 31 | 6 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ6 | 1,14 | 3,90 | 4,60 | 42 | 8 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ6 | 1,32 | 4,40 | 5,20 | 54 | 11 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ6 | 1,52 | 5,00 | 5,70 | 69 | 15 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ6 | 1,80 | 5,90 | 6,60 | 106 | 19 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ6 | 2,01 | 6,60 | 7,30 | 126 | 23 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ6 | 2,36 | 7,70 | 8,50 | 181 | 30 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ6 | 2,90 | 9,40 | 10,3 | 273 | 41 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ6 | 3,53 | 11,4 | 12,5 | 405 | 55 |
Fluoroplastic signal cable, ETFE, shielded, 7-core, -65 to 150°C
Conductor:
tinned copper (TPC) Core insulation:
ethylene tetrafluoroethylene (ETFE) Core color:
white, red, black, blue, green, yellow, orange Shielding:
braided, tinned copper (TPC) Sheath:
ethylene tetrafluoroethylene (ETFE) Sheath color:
white Temperature range:
– 65 to 150 ˚C
Specification:
based on MIL-C-27500 Operating voltage:
600/1000V AC U0/U
Dimensions:
ZL STZ 7, thin-walled
AWG | stranded wires | Conductor | Part number | Insulated wire | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ømax | Weight nom | Imax
at 40°C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
30 | 7 x 0,102 | 0,30 | FKZL3007STZ7 | 0,61 | 2,30 | 2,80 | 16 | 3 |
28 | 7 x 0,127 | 0,38 | FKZL2807STZ7 | 0,68 | 2,50 | 3,00 | 19 | 4 |
26 | 19 x 0,102 | 0,48 | FKZL2619STZ7 | 0,81 | 2,90 | 3,40 | 25 | 6 |
24 | 19 x 0,127 | 0,60 | FKZL2619STZ7 | 0,91 | 3,20 | 3,70 | 32 | 8 |
22 | 19 x 0,160 | 0,76 | FKZL2219STZ7 | 1,09 | 3,70 | 4,20 | 45 | 10 |
20 | 19 x 0,203 | 0,96 | FKZL2019STZ7 | 1,30 | 4,40 | 5,10 | 67 | 14 |
18 | 19 x 0,254 | 1,21 | FKZL1819STZ7 | 1,55 | 5,10 | 5,80 | 96 | 19 |
16 | 37 x 0,320 | 1,36 | FKZL1619STZ7 | 1,70 | 5,60 | 6,30 | 116 | 22 |
14 | 19 x 0,361 | 1,70 | FKZL1419STZ7 | 2,06 | 6,60 | 7,50 | 174 | 29 |
12 | 37 x 0,320 | 2,20 | FKZL1237STZ7 | 2,62 | 8,60 | 9,50 | 270 | 39 |
ZN STZ 7, normal wall
30 | 7 x 0,102 | 0,30 | FKZN3007STZ7 | 0,75 | 2,70 | 3,20 | 20 | 3 |
28 | 7 x 0,127 | 0,38 | FKZN2807STZ7 | 0,83 | 3,00 | 3,50 | 24 | 4 |
26 | 19 x 0,102 | 0,48 | FKZN2607STZ7 | 0,96 | 3,40 | 3,90 | 30 | 6 |
24 | 19 x 0,127 | 0,60 | FKZN2419STZ7 | 1,14 | 3,90 | 4,60 | 44 | 8 |
22 | 19 x 0,160 | 0,76 | FKZN2219STZ7 | 1,32 | 4,40 | 5,10 | 58 | 10 |
20 | 19 x 0,203 | 0,96 | FKZN2019STZ7 | 1,52 | 5,00 | 5,70 | 77 | 14 |
18 | 19 x 0,254 | 1,21 | FKZN1819STZ7 | 1,80 | 5,90 | 6,60 | 111 | 19 |
16 | 19 x 0,287 | 1,36 | FKZN1619STZ7 | 2,01 | 6,60 | 7,30 | 136 | 22 |
14 | 19 x 0,361 | 1,70 | FKZN1419STZ7 | 2,36 | 7,70 | 8,50 | 196 | 29 |
12 | 37 x 0,320 | 2,20 | FKZN1237STZ7 | 2,90 | 9,40 | 10,3 | 295 | 39 |
10 | 37 x 0,404 | 2,82 | FKZN1037STZ7 | 3,53 | 11,4 | 12,5 | 442 | 53 |