Round brushes

Dimensions
| Art. No. | Ø/Length [mm] | Total length [mm] | Wire Ø [mm] |
| WWRHB0512 | 5/120 | 360 | 0,12 |
| WWRHB0612 | 6/120 | 370 | 0,12 |
| WWRHB0812 | 8/120 | 370 | 0,12 |
| WWRHB1512 | 15/120 | 440 | 0,15 |
| WWRHB2012 | 20/115 | 460 | 0,20 |
| WWRHB2512 | 25/115 | 460 | 0,20 |
| WWRHB3012 | 30/115 | 460 | 0,20 |
Flat brushes

Dimensions
| Art.Nr. | Dimensions (mm) | Total length (mm) | Wire-Diameter (mm) |
| WWFHB0410 | 4 x 10 x 100 | 350 | 0,15 |
| WWFHB0710 | 7 x 10 x 100 | 350 | 0,15 |
| WWFHB0812 | 8 x 12 x 100 | 350 | 0,15 |
| WWFHB0815 | 8 x 15 x 100 | 350 | 0,15 |
| WWFHB1018 | 10 x 18 x 100 | 350 | 0,20 |
| WWFHB1022 | 10 x 22 x 100 | 350 | 0,20 |
| WWFHB1226 | 12 x 26 x 100 | 350 | 0,20 |
