PTFE tubing with AWG sizes

0,00

 

Tolerances according to: ASTM AMS MIL
SW (normal wall) ASTM D 3295, C AMS 3653 MIL-I-22129
TW (thin-walled) ASTM D 3295, B AMS 3655
LW (light-walled) ASTM D 3295, A AMS 3654

Art.-Nr.

AWG

Size

Inner diameter in mm normal-walled SW

600 V

thin-walled TW

300 V

light-walled LW

150 V

Nominal diameter min. Diameter max. diameter
Master number Wall thickness [mm] Master number Wall thickness [mm] Master number Wall thickness [mm]
32 0,23 0,18 0,28 ISPTFE32/13 0,13 ±0,05 ISPTFE32/13 0,13 ±0,05 ——
30 0,32 0,25 0,38 ISPTFE30/23 0,23 ±0,05 ISPTFE30/23 0,23 ISPTFE30/15 0,15 ±0,05
28 0,40 0,33 0,48 ISPTFE28/23 0,23 ISPTFE28/23 0,23 ISPTFE28/15 0,15
26 0,47 0,41 0,56 ISPTFE26/23 0,23 ISPTFE26/23 0,23 ISPTFE26/15 0,15
24 0,59 0,51 0,67 ISPTFE24/30 0,31 ±0,07 ISPTFE24/25 0,25 ±0,07 ISPTFE24/15 0,15
23 0,66 0,58 0,74 ISPTFE23/30 0,31 ISPTFE23/25 0,25 ISPTFE23/15 0,15
22 0,73 0,64 0,81 ISPTFE22/30 0,31 ISPTFE22/25 0,25 ISPTFE22/15 0,15
21 0,82 0,74 0,89 ISPTFE21/30 0,31 ISPTFE21/25 0,25 ISPTFE21/15 0,15
20 0,91 0,81 1,01 ISPTFE20/41 0,41 ±0,07 ISPTFE20/31 0,31 ±0,07 ISPTFE20/15 0,15
19 1,01 0,91 1,11 ISPTFE19/41 0,41 ISPTFE19/31 0,31 ISPTFE19/15 0,15
18 1,14 1,02 1,25 ISPTFE18/41 0,41 ISPTFE18/31 0,31 ISPTFE18/15 0,15
17 1,26 1,14 1,37 ISPTFE17/41 0,41 ISPTFE17/31 0,31 ISPTFE17/15 0,15
16 1,43 1,30 1,55 ISPTFE16/41 0,41 ISPTFE16/31 0,31 ISPTFE16/15 0,15
15 1,58 1,45 1,70 ISPTFE15/41 0,41 ISPTFE15/31 0,31 ISPTFE15/15 0,15
14 1,76 1,63 1,88 ISPTFE14/41 0,41 ISPTFE14/31 0,31 ISPTFE14/20 0,20 ±0,05
13 1,96 1,83 2,08 ISPTFE13/41 0,41 ISPTFE13/31 0,31 ISPTFE13/20 0,20
12 2,19 2,06 2,31 ISPTFE12/41 0,41 ISPTFE12/31 0,31 ISPTFE12/20 0,20
11 2,44 2,31 2,57 ISPTFE11/41 0,41 ISPTFE11/31 0,31 ISPTFE11/20 0,20
10 2,72 2,59 2,85 ISPTFE10/41 0,41 ISPTFE10/31 0,31 ISPTFE10/20 0,20
9 3,03 2,90 3,15 ISPTFE09/51 0,51 ±0,10 ISPTFE09/38 0,38 ±0,07 ISPTFE09/20 0,20
8 3,43 3,28 3,58 ISPTFE08/51 0,51 ISPTFE08/38 0,38 ISPTFE08/20 0,20
7 3,84 3,66 4,01 ISPTFE07/51 0,51 ISPTFE07/38 0,38 ISPTFE07/20 0,20
6 4,32 4,12 4,52 ISPTFE06/51 0,51 ISPTFE06/38 0,38 ISPTFE06/25 0,25 ±0,07
5 4,83 4,62 5,03 ISPTFE05/51 0,51 ISPTFE05/38 0,38 ISPTFE05/25 0,25
4 5,44 5,18 5,69 ISPTFE04/51 0,51 ISPTFE04/38 0,38 ISPTFE04/25 0,25
3 6,08 5,82 6,33 ISPTFE03/51 0,51 ISPTFE03/38 0,38 ISPTFE03/25 0,25
2 6,81 6,55 7,06 ISPTFE02/51 0,51 ISPTFE02/38 0,38 ISPTFE02/25 0,25
1 7,62 7,34 7,90 ISPTFE01/51 0,51 ISPTFE01/38 0,38 ISPTFE01/25 0,25
0 8,54 8,26 8,81 ISPTFE00/51 0,51 ISPTFE00/38 0,38 ISPTFE00/30 0,31 ±0,07

Also available with UL approval Standard color: natural (milky-transparent) 10 basic colors and color stripes possible