Dimensions
Art. No. | a | b | c | d | e | f | g | h | |
LFCS071 | ♦ | 123 | 75 | 26 | 27,5 | 33 | 15 | 10 | 99 |
LFCS080 | ♦ | 132 | 79 | 25 | 27,5 | 33 | 15 | 10 | 104 |
LFCS090 | ♦ | 165 | 95 | 32 | 42,5 | 50 | 18,5 | 13 | 131 |
LFCS100 | ♦ | 171 | 99 | 36 | 42,5 | 50 | 18,5 | 10 | 147 |
LFCS112 | ♦ | 212 | 124,5 | 46 | 56 | 63 | 24,5 | 15 | 174 |
LFCS132 | ♦ | 247 | 134 | 56 | 56 | 63 | 24,5 | 17 | 203 |
LFCS160 | ♦ | 296 | 172,5 | 56 | 69 | 76 | 29 | 17 | 244 |
LFCS180 | ♦ | 335 | 214 | 55 | 69 | 76 | 29 | 17 | 276 |
♦ from stock
Bores of the available sockets
Master number | for sash type | Drill holes | |
BU071/080-.. | ♦ | CS 71/CS 80 | 14 16 19 20 2 0 |
BU090/100-.. | ♦ | CS 90/CS 100 | 24 25 30 0 |
BU112/132-.. | ♦ | CS 112/CS 132 | 28 30 32 38 40 45 0 |
BU160/180-.. | ♦ | CS 160/CS 180 | 42 45 50 0 |
♦ from stock
Item number:
Example: BU071/080-14 BU071= master number /080- 14 = hole