Strip-Wound Cut Cores HWR

0,00

 

Tolerances
B

[mm]

A

[mm]

D

[mm]

E

[mm]

+ 2,4

– 0

+ 2

– 0

+ 0,8

– 0

+ 0,8

– 0

AJ32 + 3

-0

+3

-0

+1

-0

+1

-0

AP51 +3

-0

+3

-0

+1

-0

+1

-0

Art.-Nr.
 

Tolerances
B

[mm]

A

[mm]

D

[mm]

E

[mm]

+ 2.4

– 0

+ 2

– 0

+ 0.8

– 0

+ 0.8

– 0

AJ32 + 3

-0

+3

-0

+1

-0

+1

-0

AP51 +3

-0

+3

-0

+1

-0

+1

-0

 

Type

HWR

Type

SG

Type

FA

B

[mm]

A

[mm]

Gmin

[mm]

Fmin

[mm]

D

[mm]

E

[mm]

R

mm

Lm

[cm]

S

[cm2]

Weight

[kg]

5/6 H10 42,2 29,5 22,2 9,5 10 10 1 9,53 0,95 0,070
7/6 J/10 48 31 28,6 11,2 10 9,5 1 10,82 0,903 0,100
10/8 54/13 Q/13 53,9 29,5 38,1 12,7 13 7,9 1,5 12,37 1,003 0,110
10/12 /19 /19 19 1,501 0,150
10/16 /25 /25 25 2,007 0,200
10/24 /38 /38 38 3,010 0,290
30/8 70/13 T/13 69,8 36 50,8 15,9 13 9,5 1,5 16,10 1,207 0,160
30/12 /19 /19 19 1,005 0,240
30/16 /25 /25 25 2,413 0,310
30/20 /32 /32 32 3,012 0,380
40/12 76/19 U/19 76,2 39 57,2 19,1 19 9,5 3 17,68 1,805 0,250
40/16 /25 /25 25 2,413 0,350
40/20 /32 /32 32 3,012 0,430
40/24 /38 /38 38 3,620 0,500
50/14 89/22 V/22 88,9 49 63,5 22,2 22 12,7 3 20,62 2,819 0,450
50/18 /29 /29 29 3,632 0,600
50/24 /38 /38 38 4,839 0,800
50/32 /51 /51 51 6,452 1,050
70/12 108/19 X/19 107,9 61 76,3 28,6 19 15,8 3 25,40 3,002 0,600
70/18 /29 /29 29 4,519 0,900
70/24 /38 /38 38 6,020 1,170
70/32 /51 /51 51 8,026 1,450
90/16 127/25 Z/25 127 74 89 35 25 19 3 30,23 4,826 1,170
90/24 /38 /38 38 7,239 1,750
90/32 /51 /51 51 9,652 2,300
90/44 /70 /70 70 13,262 3,100
110/20 165/32 AD/32 165,1 95,3 114,3 44,5 32 25,4 3 39,17 8,052 2,500
110/32 165/51 AD/51 165,1 95,3 114,3 44,5 51 25,4 3 39,17 12,903 3,900
AJ 32 209 120 145 56 32 32 3 49,7 9,75 3,650
AJ 51 209 120 145 56 51 32 3 49,7 16,3 5,800
AP 32 260 150 180 70 32 40 3 62 12,8 5,700
AP 51 260 150 180 70 51 40 3 62 20,4 9,080

 

 

Values for a single cut strip core Sheet thickness 0.30 mm – 50 Hz – 17,000 gauss Guaranteed specification: Guarantee number C5-110 (cut quality A) Guarantee number C5-111 (cut quality C)

 

Art. No. Type HWR Type SG Type FA Core cross-section Sn(*)

[cm2]

Mittlerer Eisenweg Lm

[cm]

 

Current density

 

[A/mm2]

power output per core

[VA]

output delivered

[VA/kg]

Number of windings per volt Total losses per core

[W]

SKHWR010/008 10/8 54/13 Q/13 1,003 12,37 5,5 8,2 75 27,60 0,20
SKHWR010/012 10/12 54/19 Q/19 1,501 12,37 5 12,7 85 18,40 0,30
SKHWR010/016 10/16 54/25 Q/25 2,007 12,37 4,2 17 87 13,40 0,40
SKHWR010/024 10/24 54/38 Q/38 3,010 12,37 3,6 25 89 9,24 0,59
SKHWR030/008 30/8 70/13 T/13 1,207 16,10 5,2 17 107 21,80 0,298
SKHWR030/012 30/12 70/19 T/19 1,805 16,10 4,3 26 110 14,90 0,425
SKHWR030/016 30/16 70/25 T/25 2,413 16,10 3,75 34 112 11,40 0,595
SKHWR030/020 30/20 70/32 T/32 3,012 16,10 3,5 42 114 9,10 0,750
SKHWR040/012 40/12 76/19 U/19 1,805 17,68 4,3 33 132 14,90 0,465
SKHWR040/016 40/16 76/25 U/25 2,413 17,68 3,9 44 134 11,35 0,624
SKHWR040/020 40/20 76/32 U/32 3,012 17,68 3,4 54 135 8,85 0,780
SKHWR040/024 40/24 76/38 U/38 3,620 17,68 3,2 70 140 7,10 0,940
SKHWR050/014 50/14 89/22 V/22 2,819 20,62 4,1 66 147 9,90 0,850
SKHWR050/018 50/18 89/29 V/29 3,632 20,62 3,6 84 150 7,65 1,1
SKHWR050/024 50/24 89/38 V/38 4,839 20,62 3,2 110 151 5,76 1,46
SKHWR050/032 50/32 89/51 V/51 6,452 20,62 2,9 144 152 4,30 1,95
SKHWR070/012 70/12 108/19 X/19 3,002 25,40 4 105 175 9,30 1,00
SKHWR070/018 70/18 108/29 X/29 4,519 25,40 3,5 160 177 6,15 1,51
SKHWR070/024 70/24 108/38 X/38 6,020 25,40 3 210 180 4,60 2,00
SKHWR070/032 70/32 108/19 X/51 8,026 25,40 2,8 270 185 3,48 2,68
SKHWR090/016 90/16 127/29 Z/25 4,826 30,23 3,3 215 184 5,53 1,71
SKHWR090/024 90/24 127/38 Z/38 7,239 30,23 2,6 325 186 3,67 2,56
SKHWR090/032 90/32 127/51 Z/51 9,652 30,23 2,4 425 187 2,75 3,40
SKHWR090/044 90/44 127/70 Z/70 13,262 30,23 2,1 580 189 2,00 4,70
SKHWR110/020 110/20 165/32 AD/32 8,052 39,17 2,4 580 232 3,36 3,93
SKHWR110/032 110/32 165/51 AD/51 12,903 39,17 2,2 900 234 2,06 6,30
SKFAAJ/32 AJ/32 9,75 49,4 2,5 1000 274 2,78 5,9
SKFAAJ/51 AJ/51 16,3 49,4 2 1700 294 1,7 9,28
SKFAAP/32 AP/32 12,8 61,7 2,3 1750 308 2,18 9,12
SKFAAP/51 AP/51 20,4 61,7 1,8 2800 314 1,37 17,3

(*) Convert for the net iron cross-section with fill factor K = 0.95

 

Values for a single cutting band core Sheet thickness 0.10 mm – 400 Hz – 15000 gauss Guaranteed specification: Guarantee number OS – 15

 

Art. No. Type HWR Type SG Type FA Core cross-section Sn(*)

[cm2]

Medium
rer iron
way Lm[cm]
Current density

 

A/mm2

power output per core

[VA]

output delivered

[VA/kg]

Number of windings per volt Total losses per core

[W]

SKHWR010/008-1 10/8 54/13 Q/13 1,003 12,37 6 40 407 4,12 2
SKHWR010/012-1 10/12 54/19 Q/19 1,501 12,37 5,2 59 410 2,74 3,1
SKHWR010/016-1 10/16 54/25 Q/25 2,007 12,37 4,6 81 415 2,06 4,16
SKHWR010/024-1 10/24 54/38 Q/38 3,010 12,37 4 118 422 1,37 6,1
SKHWR030/008-1 30/8 70/13 T/13 1,207 16,10 5,5 65 443 3,40 3,12
SKHWR030/012-1 30/12 70/19 T/19 1,805 16,10 5 103 452 2,28 4,86
SKHWR030/016-1 30/16 70/25 T/25 2,413 16,10 4,3 140 460 1,7 6,45
SKHWR030/020-1 30/20 70/32 T/32 3,012 16,10 3,9 178 475 1,37 8,05
SKHWR040/012-1 40/12 76/19 U/19 1,805 17,68 4,9 120 500 2,28 5,13
SKHWR040/016-1 40/16 76/25 U/25 2,413 17,68 4,1 180 515 1,71 7,65
SKHWR040/020-1 40/20 76/32 U/32 3,012 17,68 3,9 216 534 1,37 8,65
SKHWR040/024-1 40/24 76/38 U/38 3,620 17,68 3,7 266 550 1,14 10,4
SKHWR050/014-1 50/14 89/22 V/22 2,819 20,62 4,1 240 578 1,465 8,85
SKHWR050/018-1 50/18 89/29 V/29 3,632 20,62 3,8 310 585 1,14 11,2
SKHWR050/024-1 50/24 89/38 V/38 4,839 20,62 3,5 420 596 0,853 14,8
SKHWR050/032-1 50/32 89/51 V/51 6,452 20,62 2,9 600 615 0,64 20,6
SKHWR070/012-1 70/12 108/19 X/19 3,002 25,40 4 380 624 1,37 12,7
SKHWR070/018-1 70/18 108/29 X/29 4,519 25,40 3,6 520 642 0,91 17,15
SKHWR070/024-1 70/24 108/38 X/38 6,020 25,40 3,1 620 684 0,686 23,4
SKHWR070/032-1 70/32 108/19 X/51 8,026 25,40 2,8 1040 700 0,515 31,6
SKHWR090/016-1 90/16 127/29 Z/25 4,826 30,23 3,5 790 730 0,856 23
SKHWR090/024-1 90/24 127/38 Z/38 7,239 30,23 2,9 1220 750 0,57 34,6
SKHWR090/032-1 90/32 127/51 Z/51 9,652 30,23 2,6 1650 780 0,428 45,6
SKHWR090/044-1 90/44 127/70 Z/70 13,262 30,23 2,4 2300 794 0,31 61,5
SKHWR110/020-1 110/20 165/32 AD/32 8,052 39,17 2,8 1945 810 0,512 51
SKHWR110/032-1 110/32 165/51 AD/51 12,903 39,17 2,6 3200 840 0,297 80,5

 

(*) Convert for the net iron cross-section with fill factor K = 0.93