Dogbones
Item number | Type | Height H [mm] | Width B [mm] | Weight [g/m] | Item number | Type | Height H [mm] | Width B [mm] | Weight [g/m] | ||
GPDB8060 | DB 8 x 6 | ♦ | 8 | 6 | 77 | GPDB1614 | ♦ | DB 16 x 14 | 16 | 14 | 320 |
GPDB1080 | DB 10 x 8 | ♦ | 10 | 8 | 130 | GPDB1814 | ♦ | DB 18 x 14 | 18 | 14 | 388 |
GPDB1110 | DB 11 x 10 | ♦ | 11 | 10 | 135 | GPDB18 16 | ♦ | DB 18 x 16 | 18 | 16 | 430 |
GPDB1210 | DB 12 x 10 | ♦ | 12 | 10 | 159 | GPDB1910 | ♦ | DB 19 x 10 | 19 | 10 | 285 |
GPDB1310 | DB 13 x 10 | ♦ | 13 | 10 | 180 | GPDB1912 | ♦ | DB 19 x 12 | 19 | 12 | 320 |
GPDB1410 | DB 14 x 10 | ♦ | 14 | 10 | 190 | GPDB2016 | ♦ | DB 20 x 16 | 20 | 16 | 400 |
GPDB1510 | DB 15 x 10 | ♦ | 15 | 10 | 195 | GPDB2220 | ♦ | DB 22 x 20 | 22 | 20 | 645 |
GPDB1610 | DB 16 x 10 | ♦ | 16 | 10 | 236 | GPDB2416 | ♦ | DB 24 x 16 | 24 | 16 | 565 |
GPDB1612 | DB 16 x 12 | ♦ | 16 | 12 | 261 | GPDB2522 | ♦ | DB 25 x 22 | 25 | 22 | 674 |
GPDB1613 | DB 16 x 13 | ♦ | 16 | 13 | 305 |
♦ on request
Dogbones can be cut to the length you require. Material: GRP profiles made of extruded, glass fiber reinforced polyester Temp. Class: H (180°C) Dielectric strength: transverse 12 kV/mm, longitudinal 50 kV/mm Glass content: 50 – 60 % Density: 1.8 kg/cm2 Thermal expansion: 8 x 10-6 mm/°C Standard length: 2000 – 2500 mm
Corner profiles
Item number | Type A x B [mm] | Height H
[mm] |
Weight
[g/m] |
Item number | Type A x B [mm] | Height H
[mm] |
Weight
[g/m] |
||
GPEP4949 | ♦ | EP 4.9 x 4.9 | 3,5 | 59 | EP9090 | ♦ | EP 9 x 9 | 7,5 | 282 |
GPEP6060 | ♦ | EP 6 x 6 | 6,0 | 165 | EP1010 | ♦ | EP 10 x 10 | 10 | 470 |
GPEP7070 | ♦ | EP 7 x 7 | 7,0 | 220 | EP1212 | ♦ | EP 12 x 12 | 12 | 570 |
GPEP7171 | ♦ | EP 7.1 x 7.1 | 5,0 | 125 | EP1616 | ♦ | EP 16 x 16 | 17 | 1267 |
GPEP8080 | ♦ | EP 8 x 8 | 8,0 | 295 |
Corner profiles can be cut to the length you require on request.