Art. No. | ∅ D*) | ∅ D1 | ∅ A | ∅ B | ∅ C | E | G | H | N**) | T**) | |
LFMA080 | * | 19 | 10,0 | 143 | 118 | 30 | 36 | 8 | 22 | 6 | 21,7 |
LFMA090 | ♦ | 25 | 24 | 149 | 119 | 34 | 42 | 11,5 | 26 | 6 | 21,7 |
LFMA100 | ♦ | 30 | 10 | 185 | 152 | 50 | 43 | 16 | 25 | 6 | 32,7 |
LFMA112 | ♦ | 28/30 | 10 | 209 | 170 | 40 | 52 | 16 | 28 | 6 | 31,7 |
LFMA132 | ♦ | 40 | 10 | 245 | 200 | 52 | 55 | 18 | 32 | 6 | 42,9 |
LFMA160 | ♦ | 45 | 10 | 295 | 240 | 60 | 58 | 17,5 | 34 | 8 | 48,5 |
LFMA180 | ♦ | 50 | 48 | 334 | 282 | 70 | 67 | 20 | 38 | 10 | 53,5 |
LFMA200 | ♦ | 60/65 | 40 | 372 | 310 | 90 | 75 | 22 | 47 | 10 | 63,5/68,5 |
LFMA225 | ♦ | 60/65 | 55 | 411 | 349 | 90 | 78 | 32 | 47 | 18 | 64,6/69,2 |
LFMA250 | * | 70 | 54 | 460 | 390 | 95 | 85 | 27 | 52 | 18 | 74,1 |
LFMA280 | * | 80/85 | 50 | 514 | 443 | 120 | 104 | 25 | 58 | 12 | 83,2/88,2 |
LFMA315 | * | 90 | 55 | 550 | 516 | 114 | 118 | 55 | 60 | 12 | 93,5 |
LFMA355 | * | – | 70 | 660 | 580 | 160 | 120 | 53 | 65 | – | – |
* on request ♦ ex stock *) Dimension D (H7) is the finished dimension. Dimension D1 is the raw dimension as delivered. **) Finished version