Art. No. | Width [mm] | Identification thread | Roll to [m] |
|
WBGS10/10 | ♦ | 10 | with | 100 |
WBGS10/15 | ♦ | 15 | with | 100 |
WBGS10/20 | ♦ | 20 | with | 100 |
WBGS10/25 | ♦ | 25 | with | 100 |
WBGS10/30 | ♦ | 30 | with | 100 |
WBGS10/40 | ♦ | 40 | with | 100 |
♦ on request
Material: 100 % E-glass, alkali content below 1% Weave: Plain weave 1/1 warp: 13 – 14 threads per cm tex 68 weft: 10 -11 DS/cm tex 34 x 2 Thickness: 0.15 mm Weight per 100 m: approx. 140 g per cm width Tear strength: approx. 370 N per cm width Tear elongation: approx. 3 – 4% Softening temperature: approx. 840 °C
Art. No. | Type no. | Width [mm] | Identification thread | Roll to [m] | |
WBGS15/10 | ♦ | 3435 | 10 | without | 100 |
WBGS15/15 | ♦ | 3435 | 15 | without | 100 |
WBGS15/20 | ♦ | 3435 | 20 | without | 100 |
WBGS15/25 | ♦ | 3435 | 25 | without | 100 |
WBGS15/30 | ♦ | 3435 | 30 | without | 100 |
WBGS15/40 | ♦ | 3435 | 40 | without | 100 |
WBGS15/50 | ♦ | 3435 | 50 | without | 100 |
♦ on request