HF stranded wires, double insulated with FEP or ETFE

0,00

These HF stranded wires are made from enamel-insulated wire by twisting several cores together. This largely suppresses the skin effect that occurs at higher frequencies.

Art.-Nr.
FEP ETFE Applications

> Solar systems

> Ballasts

> Hearing aids

> Identification systems

> Inductive heating elements

> Power supplies

> Proximity switch

> Coils

> Transformers

> Ultrasonic generator

Conductor
Nema MW 79 Nema MW 79
Thermal class
155 °C
Tensile strength
20’000 N/mm2 45’000 N/mm2
Operating voltage
600 V UL: 600 V

VDE: 1000 V

Isolation
FEP DuPont ETFE Tefzel®
UL approval
UL60950-1 (Edition 2), Appendix U System approval UL1446 RXT-2, Class F
Item number Item number Equiv. AWG Conductor Ø [mm] Cross section [mm2] Number of wires AWG of the wires Outer Ø [mm] Recommended frequency range
HFDXXL825/44FXX-3 HFDXXL825/44TXX-3 13 2,14 1,67 825 44 2,45 400 – 850 kHz
HFDXXL120/38FXX-2 HFDXXL120/38TXX-2 15 1,44 0,97 120 38 1,64 50 – 100 kHz
HFDXXL120/38FXX-3 HFDXXL120/38TXX-3 15 1,44 0,97 120 38 1,75 50 – 100 kHz
HFDXXL550/44FXX-3 HFDXXL550/44TXX-3 16 1,75 1,11 550 44 2,06 400 – 850 kHz
HFDXXL100/38FXX-2 HFDXXL100/38TXX-2 16 1,31 0,81 100 38 1,52 50 -100 kHz
HFDXXL100/38FXX-3 HFDXXL100/38TXX-3 16 1,31 0,81 100 38 1,62 50 – 100 kHz
HFDXXL07/28FXX-2 HFDXXL07/28TXX-2 18 1,05 0,56 7 28 1,25 60 Hz -1 kHz
HFDXXL07/28FXX-3 HFDXXL07/28TXX-3 18 1,05 0,56 7 28 1,35 60 Hz -1 kHz
HFDXXL66/38FXX-2 HFDXXL66/38TXX-2 18 1,07 0,54 66 38 1,27 50 – 100 kHz
HFDXXL66/38FXX-3 HFDXXL66/38TXX-3 18 1,07 0,54 66 38 1,37 50 – 100 kHz
HFDXXL360/44FXX-2 HFDXXL360/44TXX-2 18 1,46 0,73 360 44 1,62 400 – 850 kHz
HFDXXL360/44FXX-3 HFDXXL360/44TXX-3 18 1,46 0,73 360 44 1,72 400 – 850 kHz
HFDXXL20/34FXX-2 HFDXXL20/34TXX-2 19 0,91 0,40 20 34 1,12 20 kHz
HFDXXL20/34FXX-3 HFDXXL20/34TXX-3 19 0,91 0,40 20 34 1,22 20 kHz
HFDXXL07/30FXX-2 HFDXXL07/30TXX-2 20 0,84 0,35 7 30 1,04 1-10 kHz
HFDXXL07/30FXX-3 HFDXXL07/30TXX-3 20 0,84 0,35 7 30 1,14 1 -10 kHz
HFDXXL19/36FXX-2 HFDXXL19/36TXX-2 21.5 0,71 0,24 19 36 0,92 20 – 50 kHz
HFDXXL19/36FXX-3 HFDXXL19/36TXX-3 21.5 0,71 0,24 19 36 1,02 20 – 50 kHz
HFDXXL07/32FXX-2 HFDXXL07/32TXX-2 21.5 0,68 0,23 7 32 0,88 10 kHz
HFDXXL07/32FXX-3 HFDXXL07/32TXX-3 21.5 0,68 0,23 7 32 0,98 10 kHz
HFDXXL40/40FXX-2 HFDXXL40/40TXX-2 22 0,64 0,20 40 40 0,85 100 – 200 kHz
HFDXXL230/44FXX-2 HFDXXL230/44TXX-2 22 1,13 0,47 230 44 1,33 400 – 850 kHz
HFDXXL05/32FXX-2 HFDXXL05/32TXX-2 23 0,57 0,16 5 32 0,78 10 kHz
Notes:

The dimensions listed are only a small selection. As all strands have tolerances in their structure, all dimensions are approximate values. For other dimensions or special tolerance requirements, please send us a detailed request.