HF stranded wires, triple insulated with FEP or ETFE

0,00

These HF stranded wires are made from enamel-insulated wire by twisting several cores together. This largely suppresses the skin effect that occurs at higher frequencies.

Art.-Nr.
FEP ETFE Applications

> Solar systems

> Ballasts

> Hearing aids

> Identification systems

> Inductive heating elements

> Power supplies

> Proximity switch

> Coils

> Transformers

> Ultrasonic generator

Manager
Nema MW 79 Nema MW 79
Temp. Class
155 °C
Tensile strength
20’000 N/mm2 45’000 N/mm2
Operating voltage
600 V UL: 600 V

VDE: 1000 V

Insulation
FEP DuPont ETFE Tefzel®
UL approval
UL60950-1 (Edition 2), Appendix U System approval UL1446 RXT-2, Class F
Item number Item number Equiv. AWG Conductor Ø [mm] Cross section [mm2] Number of wires AWG of the wires Outer Ø [mm] Recommended frequency range
HFTXXL350/38FXXX-2 HFTXXL350/38TXXX-2 12 2,83 3,61 350 38 2,71 400 – 850 kHz
HFTXXL350/38FXXX-3 HFTXXL350/38TXXX-3 12 2,83 3,61 350 38 2,87 400 – 850 kHz
HFTXXL825/44FXXX-2 HFTXXL825/44TXXX-2 13 1,67 2,13 825 44 2,45 400 – 850 kHz
HFTXXL825/44FXXX-3 HFTXXL825/44TXXX-3 13 1,67 2,13 825 44 2,60 400 – 850 kHz
HFTXXL120/38FXXX-2 HFTXXL120/38TXXX-2 15 0,97 1,24 120 38 1,74 50 – 100 kHz
HFTXXL120/38FXXX-3 HFTXXL120/38TXXX-3 15 0,97 1,24 120 38 1,90 50 – 100 kHz
HFTXXL550/44FXXX-2 HFTXXL550/44TXXX-2 16 1,11 1,42 550 44 2,05 400 – 850 kHz
HFTXXL550/44FXXX-3 HFTXXL550/44TXXX-3 16 1,11 1,42 550 44 2,21 400 – 850 kHz
HFTXXL66/38FXXX-2 HFTXXL66/38TXXX-2 18 0,54 0,68 66 38 1,4 50 – 100 kHz
HFTXXL66/38FXXX-3 HFTXXL66/38TXXX-3 18 0,54 0,68 66 38 1,6 50 – 100 kHz
HFTXXL108/40FXXX-2 HFTXXL108/40TXXX-2 18 0,53 0,67 108 40 1,36 100 – 200 kHz
HFTXXL108/40FXXX-3 HFTXXL108/40TXXX-3 18 0,53 0,67 108 40 1,5 100 – 200 kHz
HFTXXL360/44FXXX-2 HFTXXL360/44TXXX-2 18 0,73 0,93 360 44 1,72 400 – 850 kHz
HFTXXL360/44FXXX-3 HFTXXL360/44TXXX-3 18 0,73 0,93 360 44 1,87 400 – 850 kHz
HFTXXL07/28FXXX-2 HFTXXL07/28TXXX-2 20 0,56 0,72 7 28 1,35 60 Hz – 1 kHz
HFTXXL07/28FXXX-3 HFTXXL07/28TXXX-3 20 0,56 0,72 7 28 1,51 60 Hz – 1 kHz
HFTXXL19/36FXXX-2 HFTXXL19/36TXXX-2 21 0,24 0,31 19 36 1,0 20 – 50 kHz
HFTXXL19/36FXXX-3 HFTXXL19/36TXXX-3 21 0,24 0,31 19 36 1,17 20 – 50 kHz
HFTXXL230/44FXXX-2 HFTXXL230/44TXXX-2 22 0,47 0,59 230 44 1,43 400 – 850 kHz
HFTXXL230/44FXXX-3 HFTXXL230/44TXXX-3 22 0,47 0,59 230 44 1,59 400 – 850 kHz
HFTXXL19/34FXXX-2 HFTXXL19/34TXXX-2 22 0,38 0,49 19 34 1,20 20 kHz
HFTXXL19/34FXXX-3 HFTXXL19/34TXXX-3 22 0,38 0,49 19 34 1,35 20 kHz
HFTXXL40/40FXXX-2 HFTXXL40/40TXXX-2 24 0,20 0,25 40 40 0,95 100 – 200 kHz
HFTXXL07/32FXXX-2 HFTXXL07/32TXXX-2 24 0,23 0,29 7 32 0,98 10 kHz
Notes:

The dimensions listed are only a small selection. As all strands have tolerances in their structure, all dimensions are approximate values. For other dimensions or special tolerance requirements, please send us a detailed request.