Item number | D1 | D2 | D3 | S | S1 | H | Sales unit | |||
IB035 | ♦ | 3,5 | – 0
+ 0.1 |
4,3 | – 0.2
+ 0.1 |
9 | 0,4 | 1 | 5 | 5000 pcs |
IB040 | ♦ | 4 | 4,9 | 10 | 0,45 | 1,2 | 5 | 5000 pcs | ||
IB050 | ♦ | 5 | 5,9 | 12 | 0,45 | 1,5 | 6 | 5000 pcs | ||
IB060 | ♦ | 6 | 7,6 | 14 | 0,8_ | 1,5 | 7 | 5000 pcs | ||
IB080 | ♦ | 8 | 9,6 | 19 | 0,8 | 2 | 11 | 3000 pcs | ||
IB100 | ♦ | 10 | 11,6 | 23 | 0,8 | 2 | 13 | 2000 pcs | ||
IB120 | ♦ | 12 | – 0.3
+ 0.2 |
13,6 | – 0.3
+ 0.5 |
26 | 0,8 | 2,5 | 15 | 1200 pcs |
IB145 | ♦ | 14,5 | 16,9 | 30 | 1,2 | 2,5 | 15 | — | ||
IB165 | ♦ | 16,5 | 18,9 | 32 | 1,2 | 3 | 18 | — |
♦ Availability on request